| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 188,280,113,758.68 | 18.48% | 66.5° |
| Bond Balance | 266,729,147,071.74 | 26.18% | 94.3° |
| External Loan | 497,001,436,628.93 | 48.79% | 175.6° |
| Contractor Arrears | 92,541,101,706.54 | 9.08% | 32.7° |
| Judgement Debt | 1,846,300,157.27 | 0.18% | 0.7° |
| Sinking Fund Balance | -27,722,228,738.02 | -2.72% | -9.8° |
| TOTAL | 1,018,675,870,585.10 | 100 | 360 |
