| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 278,738,637,620.77 | 26.86% | 96.7° |
| Bond Balance | 181,986,830,867.34 | 17.53% | 63.1° |
| External Loan | 529,945,977,760.92 | 51.06% | 183.8° |
| Contractor Arrears | 62,376,209,525.29 | 6.01% | 21.6° |
| Judgement Debt | 1,846,300,157.27 | 0.18% | 0.6° |
| Sinking Fund Balance | -17,020,259,143.37 | -1.64% | -5.9° |
| TOTAL | 1,037,873,696,788.20 | 100 | 360 |
