| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 185,520,576,448.20 | 17.84% | 64.2° |
| Bond Balance | 251,543,835,386.83 | 24.19% | 87.1° |
| External Loan | 539,620,102,587.06 | 51.88% | 186.8° |
| Contractor Arrears | 78,012,936,977.44 | 7.5% | 27° |
| Judgement Debt | 1,846,300,157.27 | 0.18% | 0.6° |
| Sinking Fund Balance | -16,480,079,976.01 | -1.58% | -5.7° |
| TOTAL | 1,040,063,671,580.80 | 100 | 360 |
