| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 199,036,696,583.84 | 19.49% | 70.2° |
| Bond Balance | 251,543,835,386.83 | 24.63% | 88.7° |
| External Loan | 533,301,252,017.23 | 52.21% | 188° |
| Contractor Arrears | 66,493,749,946.00 | 6.51% | 23.4° |
| Judgement Debt | 1,846,300,157.27 | 0.18% | 0.7° |
| Sinking Fund Balance | -30,844,037,981.15 | -3.02% | -10.9° |
| TOTAL | 1,021,377,796,110.00 | 100 | 360 |
