| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 227,359,945,157.27 | 22.25% | 80.1° |
| Bond Balance | 235,267,830,867.33 | 23.02% | 82.9° |
| External Loan | 540,993,039,620.76 | 52.95% | 190.6° |
| Contractor Arrears | 36,844,908,000.00 | 3.61% | 13° |
| Judgement Debt | 1,846,300,157.27 | 0.18% | 0.7° |
| Sinking Fund Balance | -20,511,137,087.68 | -2.01% | -7.2° |
| TOTAL | 1,021,800,886,714.90 | 100 | 360 |
