LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) MAY 2020 – APRIL 2021 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | MAY | 13,053,064,903.83 | 5,455,470,843.48 | 30,422,925,069.74 | 3,951,191,718.08 | 43,475,989,973.57 | 9,406,662,561.56 |
2 | JUNE | 13,180,225,820.38 | 5,455,470,843.48 | 35,717,703,023.23 | 3,039,622,316.78 | 48,897,928,843.61 | 8,495,093,160.26 |
3 | July | 16,206,460,634.09 | 5,455,470,843.49 | 37,631,811,851.38 | 2,096,664,990.14 | 53,838,272,485.47 | 7,552,135,833.63 |
4 | August | 16,813,660,115.27 | 5,455,470,843.49 | 34,130,606,604.40 | 2,096,280,731.40 | 50,944,266,719.67 | 7,551,751,574.89 |
5 | September | 17,882,106,494.64 | 6,437,364,878.71 | 37,249,376,520.33 | 2,941,766,258.00 | 55,131,483,014.97 | 9,379,131,136.71 |
6 | October | 16,670,374,178.70 | 6,437,364,878.71 | 27,470,112,107.52 | 2,940,653,788.82 | 44,140,486,286.22 | 9,378,018,667.53 |
7 | November | 15,091,005,136.04 | 5,437,364,878.71 | 36,496,936,311.85 | 2,941,746,684.99 | 51,587,941,447.89 | 8,379,111,563.70 |
8 | December | 17,895,188,223.95 | 5,437,364,878.71 | 45,030,366,505.76 | 1,882,893,771.54 | 62,925,554,729.71 | 7,320,258,650.25 |
9 | Jan-21 | 16,182,371,342.88 | 5,438,141,678.30 | 42,050,978,083.15 | 298,564,864.52 | 58,233,349,426.03 | 7,321,035,449.84 |
10 | Feb-21 | 14,945,753,211.43 | 4,624,810,279.74 | 41,307,869,975.11 | 1,884,081,788.83 | 56,253,623,186.54 | 6,490,444,381.08 |
11 | Mar-21 | 13,323,588,407.63 | 4,624,810,279.74 | 46,521,423,147.41 | 16,504,201,963.25 | 59,845,011,555.04 | 21,129,012,242.99 |
12 | Apr-21 | 16,736,464,938.32 | 4,714,310,552.25 | 47,724,560,662.27 | 1,108,680,252.61 | 64,461,025,600.59 | 5,822,990,804.86 |
12 | Subtotal( November 2020 to April 2021) |
94,174,371,260.25 | 30,276,802,547.45 | 259,132,134,685.55 | 24,620,169,325.74 | 353,306,505,945.80 | 56,462,853,092.72 |
13 | TOTAL | 187,980,263,407.16 | 64,973,415,678.81 | 461,754,669,862.15 | 41,686,349,128.96 | 649,734,933,269.31 | 108,225,646,027.30 |
14 | May 2020 to April,2021 AVERAGE (12 Months) | 15,665,021,950.60 | 5,414,451,306.57 | 38,479,555,821.85 | 3,473,862,427.41 | 54,144,577,772.44 | 9,018,803,835.61 |
15 | Average 6 Months from November to April 2021 | 15,695,728,543.38 | 5,046,133,757.91 | 43,188,689,114.26 | 4,103,361,554.29 | 58,884,417,657.63 | 9,410,475,515.45 |
17 | 6 months :Debt Service to Revenue ratio(% |
34.56% | 9.37% | 16.66% | |||
18 | 6 months :Debt Service to Revenue ratio(% |
32.15 | 10.11% | 15.98% | |||
Source: Debt Management Directorate 19/05/2021 |