franchising veren firmalar sex izle sıcak sohbet windows 10 pro lisans satın al office 2021 office 2021 pro plus
porno royalbet palacebet grandpashabet radissonbet grandpashabet giriş palacebet giriş royalbet giriş radissonbet giriş radissonbet üyelik royalbet üyelik pashagaming giriş
dsr

DSR – April 2023

By June 2, 2023July 12th, 2023No Comments
LAGOS STATE GOVERNMENT
DEBT MANAGEMENT OFFICE 
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) MAY 2022 –  APRIL 2023
MONTH FAAC
ALLOCATION
FAAC
DEDUCTIONS
IGR
INCOME
IGR
DEDUCTION
TOTAL ALLOCATION FAAC AND IGR TOTAL DEDUCTIONS
1 May-22 15,379,014,473.22 5,922,417,858.49 55,481,609,049.95 4,168,471,656.76 70,860,623,523.17 10,090,889,515.25
2 Jun-22 24,784,873,653.80 4,904,601,536.83 46,646,578,069.20 29,886,102,481.51 71,431,451,723.00 34,790,704,018.34
3 Jul-22 19,818,623,449.96 4,961,636,288.47 49,281,325,342.62 3,512,539,664.22 69,099,948,792.58 8,474,175,952.69
4 Aug-22 19,532,117,926.85 4,998,675,848.36 42,596,670,274.75 2,467,780,893.97 62,128,788,201.60 7,466,456,742.33
5 Sep-22 18,487,591,536.20 4,924,954,995.07 53,976,528,549.18 30,389,038,609.72 72,464,120,085.38 35,313,993,604.79
6 Oct-22 18,341,242,692.62 6,758,943,228.72 44,190,432,621.82 7,611,996,112.01 62,531,675,314.44 14,370,939,340.73
7 Nov-22 20,288,361,130.79 6,757,702,916.88 52,713,101,055.11 7,535,066,203.91 73,001,462,185.90 14,292,769,120.79
8 Dec-22 23,236,640,461.59 7,790,653,203.44 64,605,333,285.63 40,461,783,935.90 87,841,973,747.22 48,252,437,139.34
9 Jan-23 22,910,608,533.33 9,669,651,617.48 55,260,109,205.38 5,346,124,190.92 78,170,717,738.71 15,015,775,808.40
10 Feb-23 23,433,630,690.65 10,022,114,264.22 51,951,581,594.35 3,339,504,064.43 75,385,212,285.00 13,361,618,328.65
11 Mar-23 23,119,399,132.40 10,015,043,105.88 60,132,858,724.84 31,817,084,587.30 83,252,257,857.24 41,832,127,693.18
12 Apr-23 18,302,388,851.11 10,019,814,515.07 64,388,114,489.75 4,637,800,155.95 82,690,503,340.86 14,657,614,671.02
13 Subtotal (Nov. 2022 to  April.2023) 131,291,028,799.87 54,274,979,622.97 349,051,098,355.06 93,137,363,138.41 480,342,127,154.93 161,783,282,102.11
14 TOTAL 247,634,492,532.52 86,746,209,378.91 641,224,242,262.58 171,173,292,556.60 888,858,734,795.10 257,919,501,935.51
15  May 2022
to  April 2023
Average (12 Months)
20,636,207,711.04 7,228,850,781.58 53,435,353,521.88 14,264,441,046.38 74,071,561,232.93 21,493,291,827.96
16 Average 6 months  (November 2022 to
April 2023)
21,881,838,133.31 9,045,829,937.16 58,175,183,059.18 15,522,893,856.40 80,057,021,192.49 26,963,880,350.35
17  12 months:Debt Service to
 Revenue Ratio (%)
35.03% 26.69%                                                                                              29.02
 18  6 months:Debt Service
to Revenue Ratio (%)
41.34% 26.68% 33.68%  
Source: Debt Management Directorate  27/3/2023