franchising veren firmalar sex izle sıcak sohbet windows 10 pro lisans satın al office 2021 office 2021 pro plus
porno royalbet palacebet grandpashabet radissonbet grandpashabet giriş palacebet giriş royalbet giriş radissonbet giriş radissonbet üyelik royalbet üyelik pashagaming giriş
dsr

DSR – August 2023

By January 5, 2024No Comments
LAGOS STATE GOVERNMENT
DEBT MANAGEMENT OFFICE 
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) SEPTEMBER 2022 –  AUGUST 2023
MONTH FAAC
ALLOCATION
FAAC
DEDUCTIONS
IGR
INCOME
IGR
DEDUCTION
TOTAL ALLOCATION FAAC AND IGR TOTAL DEDUCTIONS
1 Sep-22 18,487,591,536.20 4,924,954,995.07 53,976,528,549.18 30,389,038,609.72 72,464,120,085.38 35,313,993,604.79
2 Oct-22 18,341,242,692.62 6,758,943,228.72 44,190,432,621.82 7,611,996,112.01 62,531,675,314.44 14,370,939,340.73
3 Nov-22 20,288,361,130.79 6,757,702,916.88 52,713,101,055.11 7,535,066,203.91 73,001,462,185.90 14,292,769,120.79
4 Dec-22 23,236,640,461.59 7,790,653,203.44 64,605,333,285.63 40,461,783,935.90 87,841,973,747.22 48,252,437,139.34
5 Jan-23 22,910,608,533.33 9,669,651,617.48 55,260,109,205.38     1,165,852,660.35 78,170,717,738.71 10,835,504,277.83
6 Feb-23 23,433,630,690.65 10,022,114,264.22 51,951,581,594.35     1,975,713,532.01 75,385,212,285.00 11,997,827,796.23
7 Mar-23 23,119,399,132.40 10,015,043,105.88 60,159,562,665.44   34,262,101,267.77 83,278,961,797.84 44,277,144,373.65
8 Apr-23 18,302,388,851.11 10,019,814,515.07 64,292,168,509.53     6,412,060,400.90 82,594,557,360.64 16,431,874,915.97
9 May-23 20,761,470,644.29 9,392,094,394.67       62,725,389,073.59     4,958,341,145.59 83,486,859,717.88 14,350,435,540.26
10 Jun-23 23,023,897,842.08 9,382,037,172.58 59,561,365,274.38   29,923,862,551.00 82,585,263,116.46 39,305,899,723.58
11 Jul-23 34,928,388,248.81 11,675,915,364.10 66,736,568,186.46     8,094,643,033.81 101,664,956,435.27 19,770,558,397.91
12 Aug-23 25,688,483,660.28 11,692,761,360.26 63,492,511,099.18     4,945,164,986.78 89,180,994,759.46 16,637,926,347.04
Subtotal (Mar. 2023 to Aug. 2023) 145,824,028,378.97 62,177,665,912.56 376,967,564,808.58 88,596,173,385.85 522,791,593,187.55 150,773,839,298.41
TOTAL (Sept. 2022 to Aug. 2023) 272,522,103,424.15 108,101,686,138.37 699,664,651,120.05 177,735,624,439.75 972,186,754,544.20 285,837,310,578.12
Sept. 2022
to  August 2023
Average (12 Months)
22,710,175,285.35 9,008,473,844.86 58,305,387,593.34 14,811,302,036.65 81,015,562,878.68 23,819,775,881.51
Average 6 months  (Mar. 2023 to
August 2023)
24,304,004,729.83 10,362,944,318.76 62,827,927,468.10 14,766,028,897.64 87,131,932,197.93 25,128,973,216.40
12 months:Debt Service to
Revenue Ratio (%)
39.67% 25.40% 29.40%
 6 months:Debt Service
to Revenue Ratio (%)
42.64% 23.50% 28.84%
Source: Debt Management Directorate  31/8/2023