franchising veren firmalar sex izle sıcak sohbet windows 10 pro lisans satın al office 2021 office 2021 pro plus
porno royalbet palacebet grandpashabet radissonbet grandpashabet giriş palacebet giriş royalbet giriş radissonbet giriş radissonbet üyelik royalbet üyelik pashagaming giriş
dsr

DSR – December 2020

By December 31, 2020February 3rd, 2022No Comments
LAGOS STATE GOVERNMENT
DEBT MANAGEMENT OFFICE 
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) JANAUARY – December 2020
MONTH FAAC
ALLOCATION
FAAC
DEDUCTIONS
IGR
INCOME
IGR
DEDUCTION
TOTAL ALLOCATION FAAC AND IGR TOTAL DEDUCTIONS
1 JANUARY 14,416,431,399.26 4,233,025,952.79 39,165,222,929.69 722,513,146.84 53,581,654,328.95 4,955,539,099.63
2 FEBRUARY 13,796,939,769.87 5,733,025,932.79 37,882,389,588.73 14,927,928,867.75 51,679,329,358.60 20,660,954,800.54
3 MARCH 13,046,422,672.53 5,955,470,843.49 49,456,845,698.30 13,383,110,649.50 62,503,268,370.83 19,338,581,492.99
4 APRIL 15,254,680,735.46 5,455,470,843.48 27,978,764,356.93 378,283,616.82 43,233,445,092.39 5,833,754,460.30
5 MAY 13,053,064,903.83 5,455,470,843.48 30,422,925,069.74 3,951,191,718.08 43,475,989,973.57 9,406,662,561.56
6 JUNE 13,180,225,820.38 5,455,470,843.48 35,717,703,023.23 3,039,622,316.78 48,897,928,843.61 8,495,093,160.26
7 July 16,206,460,634.09 5,455,470,843.49 37,631,811,851.38 2,096,664,990.14 53,838,272,485.47 7,552,135,833.63 adj
8 August 16,813,660,115.27 5,455,470,843.49 34,130,606,604.40 2,096,280,731.40 50,944,266,719.67 7,551,751,574.89
9 September 17,882,106,494.64 6,437,364,878.71 37,249,376,520.33 2,941,766,258.00 55,131,483,014.97 9,379,131,136.71
10 October 16,670,374,178.70 6,437,364,878.71 27,470,112,107.52 2,940,653,788.82 44,140,486,286.22 9,378,018,667.53
11 November 15,091,005,136.04 5,437,364,878.71 36,496,936,311.85 2,941,746,684.99 51,587,941,447.89 8,379,111,563.70
12 December 17,895,188,223.95 5,437,364,878.71 45,030,366,505.76 1,882,893,771.54 62,925,554,729.71 7,320,258,650.25
13 Subtotal
July to December2020)
100,558,794,782.69 34,660,401,201.82 218,009,209,901.24 14,900,006,224.89 318,568,004,683.93 49,560,407,426.71
14 TOTAL 183,306,560,084.02 66,948,336,461.33 438,633,060,567.86 51,302,656,540.66 621,939,620,651.88 118,250,993,001.99
a AVERAGE
(12 Months)
15,275,546,673.67 5,579,028,038.44 36,552,755,047.32 4,275,221,378.39 51,828,301,720.99 9,854,249,416.83
Average  6 Months from July to December  2020 16,759,799,130.45 5,776,733,533.64 36,334,868,316.87 2,483,334,370.82 53,094,667,447.32 8,260,067,904.45
b Debt Service to
Revenue ratio(%
36.52% 11.70% 19.01%
 6 months :Debt Service to
Revenue ratio(%
34.47% 6.83% 15.56%
Source: Debt Management Directorate 31/12/2020