LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) JANUARY – DECEMBER 2021 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | Jan-21 | 16,182,371,342.88 | 5,438,141,678.30 | 42,050,978,083.15 | 298,564,864.52 | 58,233,349,426.03 | 7,321,035,449.84 |
2 | Feb-21 | 14,945,753,211.43 | 4,624,810,279.74 | 41,307,869,975.11 | 1,884,081,788.83 | 56,253,623,186.54 | 6,490,444,381.08 |
3 | Mar-21 | 13,323,588,407.63 | 4,624,810,279.74 | 46,521,423,147.41 | 16,504,201,963.25 | 59,845,011,555.04 | 19,141,664,724.95 |
4 | Apr-21 | 16,736,464,938.32 | 4,714,310,552.25 | 47,724,560,662.27 | 1,108,680,252.61 | 64,461,025,600.59 | 5,822,990,804.86 |
5 | May-21 | 15,889,650,794.77 | 4,624,810,279.74 | 46,793,113,349.11 | 543,971,645.31 | 62,682,764,143.88 | 5,450,823,968.49 |
6 | Jun-21 | 14,637,475,251.70 | 4,729,516,996.05 | 45,874,304,008.55 | 21,599,569,220.28 | 60,511,779,260.25 | 26,329,086,216.33 |
7 | Jul-21 | 14,405,580,459.19 | 4,761,646,896.30 | 45,262,801,075.84 | 2,348,856,836.65 | 59,668,381,535.03 | 7,110,503,732.95 |
8 | Aug-21 | 19,035,868,382.31 | 4,769,728,698.31 | 46,563,979,954.31 | 513,936,293.79 | 65,599,848,336.62 | 5,283,664,992.10 |
9 | Sep-21 | 17,451,053,193.01 | 5,857,585,909.24 | 42,183,929,522.26 | 17,868,463,783.24 | 59,634,982,715.27 | 23,726,049,692.48 |
10 | Oct-21 | 17,097,510,146.40 | 5,874,358,406.18 | 46,177,620,885.65 | 3,153,436,933.16 | 63,275,131,032.05 | 9,027,795,339.34 |
11 | Nov-21 | 16,503,151,059.30 | 4,856,013,549.66 | 42,224,372,564.63 | 1,709,375,100.10 | 58,727,523,623.93 | 6,565,388,650.36 |
12 | Dec-21 | 17,713,662,940.78 | 4,842,964,448.21 | 49,004,823,610.64 | 22,215,888,394.36 | 66,718,486,551.42 | 27,058,852,842.57 |
13 | Subtotal ( July 2021 to December 2021) | 102,206,826,180.99 | 30,962,297,907.80 | 270,862,661,358.13 | 51,490,119,810.96 | 373,069,487,539.12 | 82,452,417,718.86 |
14 | TOTAL | 193,922,130,127.72 | 59,718,697,973.73 | 541,134,910,583.73 | 94,183,074,928.61 | 735,057,040,711.45 | 153,901,772,902.34 |
15 | January to December 2021 AVERAGE (12 Months) | 16,160,177,510.64 | 4,976,558,164.48 | 45,094,575,881.98 | 7,848,589,577.38 | 61,254,753,392.62 | 12,825,147,741.86 |
16 | Average 6 Months from July 2021 to December 2021) | 17,034,471,030.17 | 5,160,382,984.65 | 45,143,776,893.02 | 8,581,686,635.16 | 62,178,247,923.16 | 13,742,069,619.81 |
17 | Debt Service to Revenue Ratio(%) |
30.80% | 17.40% | 20.94% | |||
18 | 6 months :Debt Service to Revenue Ratio(%) |
30.29% | 19.01% | 22.10% | |||
Source: Debt Management Directorate 12/1/2021 |