LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) JANUARY 2023 – DECEMBER 2023 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | Jan-23 | 22,910,608,533.33 | 9,669,651,617.48 | 55,260,109,205.38 | 1,165,852,660.35 | 78,170,717,738.71 | 10,835,504,277.83 |
2 | Feb-23 | 23,433,630,690.65 | 10,022,114,264.22 | 51,951,581,594.35 | 1,975,713,452.01 | 75,385,212,285.00 | 11,997,827,716.23 |
3 | Mar-23 | 23,119,399,132.40 | 10,015,043,105.88 | 60,159,562,665.44 | 32,562,101,267.78 | 83,278,961,797.84 | 42,577,144,373.66 |
4 | Apr-23 | 18,302,388,851.11 | 10,019,814,515.07 | 64,292,168,509.53 | 6,878,480,236.62 | 82,594,557,360.64 | 16,898,294,751.69 |
5 | May-23 | 20,761,470,644.29 | 9,392,094,394.67 | 62,725,389,073.59 | 4,950,121,967.52 | 83,486,859,717.88 | 14,342,216,362.19 |
6 | Jun-23 | 23,023,897,842.08 | 9,382,037,172.58 | 59,561,365,274.38 | 30,138,109,126.34 | 82,585,263,116.46 | 39,520,146,298.92 |
7 | Jul-23 | 34,928,388,248.81 | 11,675,915,364.10 | 66,736,568,186.46 | 7,254,736,549.83 | 101,664,956,435.27 | 18,930,651,913.93 |
8 | Aug-23 | 25,688,483,660.28 | 11,692,761,360.26 | 63,492,511,099.18 | 4,945,214,987.79 | 89,180,994,759.46 | 16,637,976,348.05 |
9 | Sep-23 | 36,391,861,988.89 | 11,539,420,082.65 | 65,316,883,239.70 | 33,858,935,411.17 | 101,708,745,228.59 | 45,398,355,493.82 |
10 | Oct-23 | 32,727,350,806.71 | 10,439,039,536.58 | 81,576,360,818.26 | 6,656,726,875.12 | 114,303,711,624.97 | 17,095,766,411.70 |
11 | Nov-23 | 29,652,744,701.03 | 10,437,112,907.05 | 83,709,868,669.04 | 6,865,774,541.00 | 113,362,613,370.07 | 17,302,887,448.05 |
12 | Dec-23 | 30,550,153,410.61 | 10,474,880,510.04 | 102,838,840,483.78 | 36,613,826,973.03 | 133,388,993,894.39 | 47,088,707,483.07 |
13 | Subtotal (July, 2023 to Dec., 2023) | 189,938,982,816.33 | 66,259,129,760.68 | 463,671,032,496.42 | 96,195,215,337.94 | 653,610,015,312.75 | 162,454,345,098.62 |
14 | (TOTAL Jan. 2023 to Dec. 2023) | 321,490,378,510.19 | 124,759,884,830.58 | 817,621,208,819.09 | 173,865,594,048.56 | 1,139,111,587,329.28 | 298,625,478,879.14 |
15 | Jan. 2023 to Dec. 2023 Average (12 Months) |
26,790,864,875.85 | 10,396,657,069.22 | 68,135,100,734.92 | 14,488,799,504.05 | 94,925,965,610.77 | 24,885,456,573.26 |
16 | Average 6 months (July 2023 to Dec., 2023) |
31,656,497,136.06 | 11,043,188,293.45 | 77,278,505,416.07 | 16,032,535,889.66 | 108,935,002,552.13 | 27,075,724,183.10 |
17 | 12 months:Debt Service to Revenue Ratio (%) |
38.81% | 21.26% | 26.22% | |||
18 | 6 months:Debt Service to Revenue Ratio (%) |
34.88% | 20.75% | 24.85% | |||
Source: Debt Management Directorate 31/12/2023 |