LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) MARCH 2021 – FEBRAUARY 2022 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | Mar-21 | 13,323,588,407.63 | 4,624,810,279.74 | 46,521,423,147.41 | 16,504,201,963.25 | 59,845,011,555.04 | 19,141,664,724.95 |
2 | Apr-21 | 16,736,464,938.32 | 4,714,310,552.25 | 47,724,560,662.27 | 1,108,680,252.61 | 64,461,025,600.59 | 5,822,990,804.86 |
3 | May-21 | 15,889,650,794.77 | 4,624,810,279.74 | 46,793,113,349.11 | 543,971,645.31 | 62,682,764,143.88 | 5,450,823,968.49 |
4 | Jun-21 | 14,637,475,251.70 | 4,729,516,996.05 | 45,874,304,008.55 | 21,599,569,220.28 | 60,511,779,260.25 | 26,329,086,216.33 |
5 | Jul-21 | 14,405,580,459.19 | 4,761,646,896.30 | 45,262,801,075.84 | 2,348,856,836.65 | 59,668,381,535.03 | 7,110,503,732.95 |
6 | Aug-21 | 19,035,868,382.31 | 4,769,728,698.31 | 46,563,979,954.31 | 513,936,293.79 | 65,599,848,336.62 | 5,283,664,992.10 |
7 | Sep-21 | 17,451,053,193.01 | 5,857,585,909.24 | 42,183,929,522.26 | 17,868,463,783.24 | 59,634,982,715.27 | 23,726,049,692.48 |
8 | Oct-21 | 17,097,510,146.40 | 5,874,358,406.18 | 46,177,620,885.65 | 3,153,436,933.16 | 63,275,131,032.05 | 9,027,795,339.34 |
9 | Nov-21 | 16,503,151,059.30 | 4,856,013,549.66 | 42,224,372,564.63 | 1,709,375,100.10 | 58,727,523,623.93 | 6,565,388,650.36 |
10 | Dec-21 | 17,713,662,940.78 | 4,842,964,448.21 | 49,004,823,610.64 | 21,254,481,345.96 | 66,718,486,551.42 | 27,058,852,842.57 |
11 | Jan-22 | 17,767,175,562.16 | 4,850,543,626.93 | 46,499,885,375.33 | 33,191,104,537.66 | 64,267,060,937.49 | 38,041,648,164.59 |
12 | Feb-22 | 15,878,644,235.65 | 4,815,067,474.45 | 52,001,474,640.95 | 20,822,299,442.80 | 67,880,118,876.60 | 25,637,366,917.25 |
13 | Subtotal ( September 2021 to February 2022) | 102,411,197,137.30 | 31,096,533,414.67 | 278,092,106,599.46 | 100,105,333,145.64 | 380,503,303,736.76 | 131,201,866,560.31 |
14 | TOTAL | 196,439,825,371.22 | 59,321,357,117.07 | 556,277,422,541.75 | 145,047,616,929.04 | 752,717,247,912.97 | 204,395,974,046.11 |
15 | March 2021 to February 2022 AVERAGE (12 Months) | 16,369,985,447.60 | 4,943,446,426.42 | 46,356,451,878.48 | 12,089,551,410.75 | 62,726,437,326.08 | 17,032,997,837.18 |
16 | Average 6 Months from September 2021 to February 2022) | 17,068,532,856.22 | 5,182,755,569.11 | 46,348,684,433.24 | 16,684,222,190.94 | 63,417,217,289.46 | 21,866,977,760.05 |
17 | Debt Service to Revenue Ratio(%) |
30.20% | 26.08% | 27.15% | |||
18 | 6 months :Debt Service to Revenue Ratio(%) |
30.36% | 36.00% | 34.48% | |||
Source: Debt Management Directorate 10/03/2022 |