LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) AUGUST 2020 – JULY 2021 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | August | 16,813,660,115.27 | 5,455,470,843.49 | 34,130,606,604.40 | 2,096,280,731.40 | 50,944,266,719.67 | 7,551,751,574.89 |
2 | September | 17,882,106,494.64 | 6,437,364,878.71 | 37,249,376,520.33 | 2,941,766,258.00 | 55,131,483,014.97 | 9,379,131,136.71 |
3 | October | 16,670,374,178.70 | 6,437,364,878.71 | 27,470,112,107.52 | 2,940,653,788.82 | 44,140,486,286.22 | 9,378,018,667.53 |
4 | November | 15,091,005,136.04 | 5,437,364,878.71 | 36,496,936,311.85 | 2,941,746,684.99 | 51,587,941,447.89 | 8,379,111,563.70 |
5 | December | 17,895,188,223.95 | 5,437,364,878.71 | 45,030,366,505.76 | 1,882,893,771.54 | 62,925,554,729.71 | 7,320,258,650.25 |
6 | Jan-21 | 16,182,371,342.88 | 5,438,141,678.30 | 42,050,978,083.15 | 298,564,864.52 | 58,233,349,426.03 | 7,321,035,449.84 |
7 | Feb-21 | 14,945,753,211.43 | 4,624,810,279.74 | 41,307,869,975.11 | 1,884,081,788.83 | 56,253,623,186.54 | 6,490,444,381.08 |
8 | Mar-21 | 13,323,588,407.63 | 4,624,810,279.74 | 46,521,423,147.41 | 16,504,201,963.25 | 59,845,011,555.04 | 19,141,664,724.95 |
9 | Apr-21 | 16,736,464,938.32 | 4,714,310,552.25 | 47,724,560,662.27 | 1,108,680,252.61 | 64,461,025,600.59 | 5,822,990,804.86 |
10 | May-21 | 15,889,650,794.77 | 4,624,810,279.74 | 46,793,113,349.11 | 543,971,645.31 | 62,682,764,143.88 | 5,450,823,968.49 |
11 | Jun-21 | 14,637,475,251.70 | 4,729,516,996.05 | 45,874,304,008.55 | 21,599,569,220.28 | 60,511,779,260.25 | 26,329,086,216.33 |
12 | Jul-21 | 14,405,580,459.19 | 4,761,646,896.30 | 45,262,801,075.84 | 2,348,856,836.65 | 59,668,381,535.03 | 7,110,503,732.95 |
13 | Subtotal ( February 2021 to July 2021) | 89,938,513,063.04 | 28,079,905,283.83 | 273,484,072,218.29 | 43,989,361,706.93 | 363,422,585,281.33 | 72,069,266,990.76 |
14 | TOTAL | 192,274,098,729.42 | 63,416,801,267.65 | 488,281,459,126.84 | 56,839,075,959.69 | 680,555,557,856.26 | 120,255,877,227.34 |
15 | August 2020 to July 2021 AVERAGE (12 Months) | 16,022,841,560.79 | 5,284,733,438.97 | 40,690,121,593.90 | 4,736,589,663.31 | 56,712,963,154.69 | 10,021,323,102.28 |
16 | Average 6 Months from February 2021 to July 2021) | 14,989,752,117.17 | 4,679,984,213.97 | 45,580,678,703.05 | 7,331,560,284.49 | 60,570,430,880.22 | 12,011,544,498.46 |
17 | Debt Service to Revenue Ratio(% |
32.98% | 11.64% | 17.67% | |||
18 | 6 months :Debt Service to Revenue Ratio(% |
31.22% | 16.08% | 19.83% | |||
Source: Debt Management Directorate 18/08/2021 |