LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) AUGUST 2021 – JULY 2022 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | Aug-21 | 19,035,868,382.31 | 4,769,728,698.31 | 46,563,979,954.31 | 513,936,293.79 | 65,599,848,336.62 | 5,283,664,992.10 |
2 | Sep-21 | 17,451,053,193.01 | 5,857,585,909.24 | 42,183,929,522.26 | 17,868,463,783.24 | 59,634,982,715.27 | 23,726,049,692.48 |
3 | Oct-21 | 17,097,510,146.40 | 5,874,358,406.18 | 46,177,620,885.65 | 3,153,436,933.16 | 63,275,131,032.05 | 9,027,795,339.34 |
4 | Nov-21 | 16,503,151,059.30 | 4,856,013,549.66 | 42,224,372,564.63 | 1,709,375,100.10 | 58,727,523,623.93 | 6,565,388,650.36 |
5 | Dec-21 | 17,713,662,940.78 | 4,842,964,448.21 | 49,004,823,610.64 | 21,254,481,345.96 | 66,718,486,551.42 | 27,058,852,842.57 |
6 | Jan-22 | 17,767,175,562.16 | 4,850,543,626.93 | 46,499,885,375.33 | 33,191,104,537.66 | 64,267,060,937.49 | 38,041,648,164.59 |
7 | Feb-22 | 15,878,644,235.65 | 4,815,067,474.45 | 52,001,474,640.95 | 20,822,299,442.80 | 67,880,118,876.60 | 25,637,366,917.25 |
8 | Mar-22 | 15,681,859,291.42 | 3,917,220,516.82 | 57,261,884,452.60 | 22,659,507,358.68 | 72,943,743,744.02 | 26,576,727,875.50 |
9 | Apr-22 | 19,190,725,255.43 | 3,945,180,390.25 | 73,354,776,134.37 | 2,881,609,707.14 | 92,545,501,389.80 | 6,826,790,097.39 |
10 | May-22 | 15,379,014,473.22 | 3,922,417,858.49 | 55,481,609,049.95 | 3,002,783,500.26 | 70,860,623,523.17 | 8,925,201,358.75 |
11 | June- 22 | 24,784,873,653.80 | 4,904,601,536.83 | 46,646,578,069.20 | 29,886,102,481.51 | 71,431,451,723.00 | 34,790,704,018.34 |
12 | Jul-22 | 19,818,623,449.96 | 4,961,636,288.47 | 49,281,325,342.62 | 3,512,539,664.22 | 69,099,948,792.58 | 8,474,175,952.69 |
12 | Subtotal (January 2022 to June 2022) | 110,733,740,359.48 | 28,466,124,065.31 | 334,027,647,689.69 | 86,935,810,561.68 | 444,761,388,049.17 | 115,401,934,626.99 |
14 | TOTAL | 216,302,161,643.44 | 59,517,318,703.84 | 607,046,759,080.43 | 159,330,557,735.72 | 823,348,920,723.87 | 218,847,876,439.56 |
15 | August 2021 to July 2022 Average (12 Months) |
18,025,180,136.95 | 4,959,776,558.65 | 50,587,229,923.37 | 13,277,546,477.98 | 68,612,410,060.32 | 18,237,323,036.63 |
16 | Average 6 months (February,2022 to July 2022) |
18,455,623,393.25 | 4,744,354,010.89 | 55,671,274,614.95 | 14,489,301,760.28 | 74,126,898,008.20 | 19,233,655,771.17 |
17 | Debt Service to Revenue Ratio (%) |
27.52% | 26.25% | 26.58% | |||
18 | 6 months:Debt Service to Revenue Ratio (%) |
25.71% | 26.03% | 25.95% | |||
Source: Debt Management Directorate 17/07/2022 |