LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) MARCH 2022 – FEBRUARY 2023 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | Mar-22 | 15,681,859,291.42 | 3,917,220,516.82 | 57,261,884,452.60 | 25,664,787,609.25 | 72,943,743,744.02 | 29,582,008,126.07 |
2 | Apr-22 | 19,190,725,255.43 | 3,945,180,390.25 | 73,354,776,134.37 | 2,881,609,707.14 | 92,545,501,389.80 | 6,826,790,097.39 |
3 | May-22 | 15,379,014,473.22 | 5,922,417,858.49 | 55,481,609,049.95 | 4,168,471,656.76 | 70,860,623,523.17 | 10,090,889,515.25 |
4 | Jun-22 | 24,784,873,653.80 | 4,904,601,536.83 | 46,646,578,069.20 | 29,886,102,481.51 | 71,431,451,723.00 | 34,790,704,018.34 |
5 | Jul-22 | 19,818,623,449.96 | 4,961,636,288.47 | 49,281,325,342.62 | 3,512,539,664.22 | 69,099,948,792.58 | 8,474,175,952.69 |
6 | Aug-22 | 19,532,117,926.85 | 4,998,675,848.36 | 42,596,670,274.75 | 2,467,780,893.97 | 62,128,788,201.60 | 7,466,456,742.33 |
7 | Sep-22 | 18,487,591,536.20 | 4,924,954,995.07 | 53,976,528,549.18 | 30,389,038,609.72 | 72,464,120,085.38 | 35,313,993,604.79 |
8 | Oct-22 | 18,341,242,692.62 | 6,758,943,228.72 | 44,190,432,621.82 | 7,611,996,112.01 | 62,531,675,314.44 | 14,370,939,340.73 |
9 | Nov-22 | 20,288,361,130.79 | 6,757,702,916.88 | 52,713,101,055.11 | 7,535,066,203.91 | 73,001,462,185.90 | 14,292,769,120.79 |
10 | Dec-22 | 23,236,640,461.59 | 7,790,653,203.44 | 64,605,333,285.63 | 40,461,783,935.90 | 87,841,973,747.22 | 48,252,437,139.34 |
11 | Jan-23 | 22,910,608,533.33 | 9,669,651,617.48 | 55,260,109,205.38 | 5,346,124,190.92 | 78,170,717,738.71 | 15,015,775,808.40 |
12 | Feb-23 | 23,433,630,690.65 | 10,022,114,264.22 | 51,951,581,594.35 | 3,339,504,064.43 | 75,385,212,285.00 | 13,361,618,328.65 |
13 | Subtotal (Sept 2022 to Feb.2023) | 166,048,816,421.99 | 55,884,332,362.64 | 414,575,081,928.84 | 100,663,833,675.08 | 580,623,898,350.83 | 156,548,166,037.72 |
14 | TOTAL | 241,085,289,095.86 | 74,573,752,665.03 | 647,319,929,634.96 | 163,264,805,129.74 | 888,405,218,730.82 | 237,838,557,794.77 |
15 | March 2022 to February 2023 Average (12 Months) |
20,090,440,757.99 | 6,214,479,388.75 | 53,943,327,469.58 | 13,605,400,427.48 | 74,033,768,227.57 | 19,819,879,816.23 |
16 | Average 6 months (Sept 2022 to February 2023) |
27,674,802,737.00 | 9,314,055,393.77 | 69,095,846,988.14 | 16,777,305,612.51 | 96,770,649,725.14 | 26,091,361,006.29 |
17 | Debt Service to Revenue Ratio (%) |
30.93% | 25.22% | 26.77% | |||
18 | 6 months:Debt Service to Revenue Ratio (%) |
33.66% | 24.28% | 26.96% | |||
Source: Debt Management Directorate 20/1/2023 |