franchising veren firmalar sex izle sıcak sohbet windows 10 pro lisans satın al office 2021 office 2021 pro plus
porno royalbet palacebet grandpashabet radissonbet grandpashabet giriş palacebet giriş royalbet giriş radissonbet giriş radissonbet üyelik royalbet üyelik pashagaming giriş
dsr

DSR – May 2022

By July 5, 2022No Comments
LAGOS STATE GOVERNMENT
DEBT MANAGEMENT OFFICE 
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) JUNE 2021 –  MAY 2022
MONTH FAAC
ALLOCATION
FAAC
DEDUCTIONS
IGR
INCOME
IGR
DEDUCTION
TOTAL ALLOCATION FAAC AND IGR TOTAL DEDUCTIONS
1 Jun-21 14,637,475,251.70 4,729,516,996.05 45,874,304,008.55 21,599,569,220.28 60,511,779,260.25 26,329,086,216.33
2 Jul-21 14,405,580,459.19 4,761,646,896.30 45,262,801,075.84 2,348,856,836.65 59,668,381,535.03 7,110,503,732.95
3 Aug-21 19,035,868,382.31 4,769,728,698.31 46,563,979,954.31 513,936,293.79 65,599,848,336.62 5,283,664,992.10
4 Sep-21 17,451,053,193.01 5,857,585,909.24 42,183,929,522.26 17,868,463,783.24 59,634,982,715.27 23,726,049,692.48
5 Oct-21 17,097,510,146.40 5,874,358,406.18 46,177,620,885.65 3,153,436,933.16 63,275,131,032.05 9,027,795,339.34
6 Nov-21 16,503,151,059.30 4,856,013,549.66 42,224,372,564.63 1,709,375,100.10 58,727,523,623.93 6,565,388,650.36
7 Dec-21 17,713,662,940.78 4,842,964,448.21 49,004,823,610.64 21,254,481,345.96 66,718,486,551.42 27,058,852,842.57
8 Jan-22 17,767,175,562.16 4,850,543,626.93 46,499,885,375.33 33,191,104,537.66 64,267,060,937.49 38,041,648,164.59
9 Feb-22 15,878,644,235.65 4,815,067,474.45 52,001,474,640.95 20,822,299,442.80 67,880,118,876.60 25,637,366,917.25
10 Mar-22 15,681,859,291.42 3,917,220,516.82 57,261,884,452.60 22,659,507,358.68 72,943,743,744.02 26,576,727,875.50
11 Apr-22 19,190,725,255.43 3,945,180,390.25 73,354,776,134.37 2,881,609,707.14 92,545,501,389.80 6,826,790,097.39
12 May-22 15,379,014,473.22 3,922,417,858.49 55,481,609,049.95 3,002,783,500.26 70,860,623,523.17 8,925,201,358.75
13 Subtotal (December 2021 to  May 2022) 118,114,232,817.96 33,149,407,864.81 376,748,191,561.59 109,692,129,400.27 494,862,424,379.55 142,841,537,265.08
14 TOTAL 200,741,720,250.57 59,142,244,770.90 602,255,960,753.00 158,878,148,230.95 802,997,681,003.57 218,020,393,001.85
15  Jun 2021 to  May 2022
Average (12 Months)
16,728,476,687.55 4,928,520,397.58 50,187,996,729.42 13,239,845,685.91 66,916,473,416.96 18,168,366,083.49
16 Average 6 months  (December,2021 to
May 2022)
19,685,705,469.66 5,524,901,310.80 62,791,365,260.27 18,282,021,566.71 82,477,070,729.93 23,806,922,877.51
17 Debt Service to
 Revenue Ratio (%)
29.46% 26.38% 27.15%
18  6 months:Debt Service
to Revenue Ratio (%)
28.07% 29.12% 28.86%
Source: Debt Management Directorate 16/06/2022