LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) JUNE 2022 – MAY 2023 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | Jun-22 | 24,784,873,653.80 | 4,904,601,536.83 | 46,646,578,069.20 | 29,886,102,481.51 | 71,431,451,723.00 | 34,790,704,018.34 |
2 | Jul-22 | 19,818,623,449.96 | 4,961,636,288.47 | 49,281,325,342.62 | 3,512,539,664.22 | 69,099,948,792.58 | 8,474,175,952.69 |
3 | Aug-22 | 19,532,117,926.85 | 4,998,675,848.36 | 42,596,670,274.75 | 2,467,780,893.97 | 62,128,788,201.60 | 7,466,456,742.33 |
4 | Sep-22 | 18,487,591,536.20 | 4,924,954,995.07 | 53,976,528,549.18 | 30,389,038,609.72 | 72,464,120,085.38 | 35,313,993,604.79 |
5 | Oct-22 | 18,341,242,692.62 | 6,758,943,228.72 | 44,190,432,621.82 | 7,611,996,112.01 | 62,531,675,314.44 | 14,370,939,340.73 |
6 | Nov-22 | 20,288,361,130.79 | 6,757,702,916.88 | 52,713,101,055.11 | 7,535,066,203.91 | 73,001,462,185.90 | 14,292,769,120.79 |
7 | Dec-22 | 23,236,640,461.59 | 7,790,653,203.44 | 64,605,333,285.63 | 40,461,783,935.90 | 87,841,973,747.22 | 48,252,437,139.34 |
8 | Jan-23 | 22,910,608,533.33 | 9,669,651,617.48 | 55,260,109,205.38 | 2,529,643,272.50 | 78,170,717,738.71 | 12,199,294,889.98 |
9 | Feb-23 | 23,433,630,690.65 | 10,022,114,264.22 | 51,951,581,594.35 | 3,339,504,064.50 | 75,385,212,285.00 | 13,361,618,328.72 |
10 | Mar-23 | 23,119,399,132.40 | 10,015,043,105.88 | 60,159,562,665.44 | 34,262,100,432.09 | 83,278,961,797.84 | 44,277,143,537.97 |
11 | Apr-23 | 18,302,388,851.11 | 10,019,814,515.07 | 64,292,168,509.53 | 5,860,308,078.52 | 82,594,557,360.64 | 15,880,122,593.59 |
12 | May-23 | 20,761,470,644.29 | 9,392,094,394.67 | 63,499,582,005.70 | 3,940,168,987.50 | 84,261,052,649.99 | 13,332,263,382.17 |
13 | Subtotal (Dec. 2022 to May.2023) | 131,764,138,313.37 | 56,909,371,100.76 | 359,768,337,266.03 | 90,393,508,771.01 | 491,532,475,579.40 | 147,302,879,871.77 |
14 | TOTAL | 253,016,948,703.59 | 90,215,885,915.09 | 649,172,973,178.71 | 171,796,032,736.35 | 902,189,921,882.30 | 262,011,918,651.44 |
15 | June 2022 to May 2023 Average (12 Months) |
21,084,745,725.30 | 7,517,990,492.92 | 54,097,747,764.89 | 14,316,336,061.36 | 75,182,493,490.19 | 21,834,326,554.29 |
16 | Average 6 months (December 2022 to May 2023) |
21,960,689,718.90 | 9,484,895,183.46 | 59,961,389,544.34 | 15,065,584,795.17 | 81,922,079,263.23 | 24,550,479,978.63 |
17 | 12 months:Debt Service to Revenue Ratio (%) |
35.66% | 26.46% | 29.04% | |||
18 | 6 months:Debt Service to Revenue Ratio (%) |
43.19% | 25.13% | 29.97% | |||
Source: Debt Management Directorate 31/5/2023 |