LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) DECEMBER 2020 – NOVEMBER 2021 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | December | 17,895,188,223.95 | 5,437,364,878.71 | 45,030,366,505.76 | 1,882,893,771.54 | 62,925,554,729.71 | 7,320,258,650.25 |
2 | Jan-21 | 16,182,371,342.88 | 5,438,141,678.30 | 42,050,978,083.15 | 298,564,864.52 | 58,233,349,426.03 | 7,321,035,449.84 |
3 | Feb-21 | 14,945,753,211.43 | 4,624,810,279.74 | 41,307,869,975.11 | 1,884,081,788.83 | 56,253,623,186.54 | 6,490,444,381.08 |
4 | Mar-21 | 13,323,588,407.63 | 4,624,810,279.74 | 46,521,423,147.41 | 16,504,201,963.25 | 59,845,011,555.04 | 19,141,664,724.95 |
5 | Apr-21 | 16,736,464,938.32 | 4,714,310,552.25 | 47,724,560,662.27 | 1,108,680,252.61 | 64,461,025,600.59 | 5,822,990,804.86 |
6 | May-21 | 15,889,650,794.77 | 4,624,810,279.74 | 46,793,113,349.11 | 543,971,645.31 | 62,682,764,143.88 | 5,450,823,968.49 |
7 | Jun-21 | 14,637,475,251.70 | 4,729,516,996.05 | 45,874,304,008.55 | 21,599,569,220.28 | 60,511,779,260.25 | 26,329,086,216.33 |
8 | Jul-21 | 14,405,580,459.19 | 4,761,646,896.30 | 45,262,801,075.84 | 2,348,856,836.65 | 59,668,381,535.03 | 7,110,503,732.95 |
9 | Aug-21 | 19,035,868,382.31 | 4,769,728,698.31 | 46,563,979,954.31 | 513,936,293.79 | 65,599,848,336.62 | 5,283,664,992.10 |
10 | Sep-21 | 17,451,053,193.01 | 5,857,585,909.24 | 42,183,929,522.26 | 17,868,463,783.24 | 59,634,982,715.27 | 23,726,049,692.48 |
11 | Oct-21 | 17,097,510,146.40 | 5,874,358,406.18 | 46,177,620,885.65 | 3,153,436,933.16 | 63,275,131,032.05 | 9,027,795,339.34 |
12 | Nov-21 | 16,503,151,059.30 | 4,856,013,549.66 | 42,224,372,564.63 | 1,709,375,100.10 | 58,727,523,623.93 | 6,565,388,650.36 |
13 | Subtotal ( June 2021 to November 2021) | 99,130,638,491.91 | 30,848,850,455.75 | 267,732,141,756.04 | 50,873,202,809.46 | 366,862,780,247.95 | 81,722,053,265.21 |
14 | TOTAL | 194,103,655,410.89 | 60,313,098,404.23 | 537,160,453,478.85 | 73,850,080,305.79 | 731,264,108,889.74 | 134,163,178,710.02 |
15 | December 2020 to November 2021 AVERAGE (12 Months) | 16,175,304,617.57 | 5,026,091,533.69 | 44,763,371,123.24 | 6,154,173,358.82 | 60,938,675,740.81 | 11,180,264,892.50 |
16 | Average 6 Months from June 2021 to November 2021) | 16,521,773,081.99 | 5,141,475,075.96 | 44,622,023,626.01 | 8,478,867,131.91 | 61,143,796,707.99 | 13,620,342,210.87 |
17 | Debt Service to Revenue Ratio(%) |
31.07% | 13.75% | 18.35% | |||
18 | 6 months :Debt Service to Revenue Ratio(%) |
31.12% | 19.00% | 22.28% | |||
Source: Debt Management Directorate 11/11/2021 |