franchising veren firmalar sex izle sıcak sohbet windows 10 pro lisans satın al office 2021 office 2021 pro plus
porno royalbet palacebet grandpashabet radissonbet grandpashabet giriş palacebet giriş royalbet giriş radissonbet giriş radissonbet üyelik royalbet üyelik pashagaming giriş
dsr

DSR – November 2023

By January 5, 2024No Comments
LAGOS STATE GOVERNMENT
DEBT MANAGEMENT OFFICE 
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) DECEMBER 2022 –  NOVEMBER 2023
MONTH FAAC
ALLOCATION
FAAC
DEDUCTIONS
IGR
INCOME
IGR
DEDUCTION
TOTAL ALLOCATION FAAC AND IGR TOTAL DEDUCTIONS
1 Dec-22 23,236,640,461.59 7,790,653,203.44 64,605,333,285.63 40,461,783,935.90 87,841,973,747.22 48,252,437,139.34
2 Jan-23 22,910,608,533.33 9,669,651,617.48 55,260,109,205.38 1,165,852,660.35 78,170,717,738.71 10,835,504,277.83
3 Feb-23 23,433,630,690.65 10,022,114,264.22 51,951,581,594.35 1,975,713,532.01 75,385,212,285.00 11,997,827,796.23
4 Mar-23 23,119,399,132.40 10,015,043,105.88 60,159,562,665.44 34,262,101,267.77 83,278,961,797.84 44,277,144,373.65
5 Apr-23 18,302,388,851.11 10,019,814,515.07 64,292,168,509.53 6,412,060,400.90 82,594,557,360.64 16,431,874,915.97
6 May-23 20,761,470,644.29 9,392,094,394.67       62,725,389,073.59     4,958,341,145.59 83,486,859,717.88 14,350,435,540.26
7 Jun-23 23,023,897,842.08 9,382,037,172.58 59,561,365,274.38   29,923,862,551.00 82,585,263,116.46 39,305,899,723.58
8 Jul-23 34,928,388,248.81 11,675,915,364.10 66,736,568,186.46     8,094,643,033.81 101,664,956,435.27 19,770,558,397.91
9 Aug-23 25,688,483,660.28 11,692,761,360.26 63,492,511,099.18     4,945,164,986.78 89,180,994,759.46 16,637,926,347.04
10 Sep-23 36,391,861,988.89 11,539,420,082.65 65,316,883,239.70   33,858,935,392.80 101,708,745,228.59 45,398,355,475.45
11 Oct-23 32,727,350,806.71 10,439,039,536.58 81,576,360,818.26     6,651,461,909.84 114,303,711,624.97 17,090,501,446.42
12 Nov-23 29,652,744,701.03 10,437,112,907.05       83,709,868,669.04     6,865,774,540.00 113,362,613,370.07 17,302,887,447.05
Subtotal (June. 2023 to Nov., 2023) 182,412,727,247.80 65,166,286,423.22 420,393,557,287.02 90,339,842,414.24 602,806,284,534.82 155,506,128,837.46
(TOTAL Dec. 2022 to Nov. 2023) 314,176,865,561.17 122,075,657,523.98 779,387,701,620.94 179,575,695,356.76 1,093,564,567,182.11 301,651,352,880.74
Dec. 2022
to Nov. 2023
Average (12 Months)
26,181,405,463.43 10,172,971,460.33 64,948,975,135.08 14,964,641,279.73 91,130,380,598.51 25,137,612,740.06
Average 6 months  (June 2023 to
Nov., 2023)
30,402,121,207.97 10,861,047,737.20 70,065,592,881.17 15,056,640,402.37 100,467,714,089.14 25,917,688,139.58
12 months:Debt Service to
Revenue Ratio (%)
38.86% 23.04% 27.58%
 6 months:Debt Service
to Revenue Ratio (%)
35.72% 21.49% 25.80%
Source: Debt Management Directorate  30/11/2023
error code: 526