LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) NOVEMBER 2020 – OCTOBER 2021 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | November | 15,091,005,136.04 | 5,437,364,878.71 | 36,496,936,311.85 | 2,941,746,684.99 | 51,587,941,447.89 | 8,379,111,563.70 |
2 | December | 17,895,188,223.95 | 5,437,364,878.71 | 45,030,366,505.76 | 1,882,893,771.54 | 62,925,554,729.71 | 7,320,258,650.25 |
3 | Jan-21 | 16,182,371,342.88 | 5,438,141,678.30 | 42,050,978,083.15 | 298,564,864.52 | 58,233,349,426.03 | 7,321,035,449.84 |
4 | Feb-21 | 14,945,753,211.43 | 4,624,810,279.74 | 41,307,869,975.11 | 1,884,081,788.83 | 56,253,623,186.54 | 6,490,444,381.08 |
5 | Mar-21 | 13,323,588,407.63 | 4,624,810,279.74 | 46,521,423,147.41 | 16,504,201,963.25 | 59,845,011,555.04 | 19,141,664,724.95 |
6 | Apr-21 | 16,736,464,938.32 | 4,714,310,552.25 | 47,724,560,662.27 | 1,108,680,252.61 | 64,461,025,600.59 | 5,822,990,804.86 |
7 | May-21 | 15,889,650,794.77 | 4,624,810,279.74 | 46,793,113,349.11 | 543,971,645.31 | 62,682,764,143.88 | 5,450,823,968.49 |
8 | Jun-21 | 14,637,475,251.70 | 4,729,516,996.05 | 45,874,304,008.55 | 21,599,569,220.28 | 60,511,779,260.25 | 26,329,086,216.33 |
9 | Jul-21 | 14,405,580,459.19 | 4,761,646,896.30 | 45,262,801,075.84 | 2,348,856,836.65 | 59,668,381,535.03 | 7,110,503,732.95 |
10 | Aug-21 | 19,035,868,382.31 | 4,769,728,698.31 | 46,563,979,954.31 | 513,936,293.79 | 65,599,848,336.62 | 5,283,664,992.10 |
11 | Sep-21 | 17,451,053,193.01 | 5,857,585,909.24 | 42,183,929,522.26 | 17,868,463,783.24 | 59,634,982,715.27 | 23,726,049,692.48 |
12 | Oct-21 | 17,097,510,146.40 | 5,874,358,406.18 | 46,177,620,885.65 | 3,153,436,933.16 | 63,275,131,032.05 | 9,027,795,339.34 |
13 | Subtotal ( May 2021 to October 2021) | 98,517,138,227.38 | 30,617,647,185.83 | 272,855,748,795.72 | 49,729,990,475.99 | 371,372,887,023.10 | 80,347,637,661.82 |
14 | TOTAL | 177,600,504,351.59 | 55,457,084,854.57 | 495,490,947,169.42 | 72,162,896,926.81 | 673,091,451,521.01 | 127,619,981,781.38 |
15 | November 2020 to October 2021 AVERAGE (12 Months) | 14,800,042,029.30 | 4,621,423,737.88 | 41,290,912,264.12 | 6,013,574,743.90 | 56,090,954,293.42 | 10,634,998,481.78 |
16 | Average 6 Months from May 2021 to October 2021) | 16,419,523,037.90 | 5,102,941,197.64 | 45,475,958,132.62 | 8,288,331,746.00 | 61,895,481,170.52 | 13,391,272,943.64 |
17 | Debt Service to Revenue Ratio(%) |
31.23% | 14.56% | 18.96% | |||
18 | 6 months :Debt Service to Revenue Ratio(%) |
31.08% | 18.23% | 21.64% | |||
Source: Debt Management Directorate 11/11/2021 |