LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) OCTOBER 2020 – SEPTEMBER 2021 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | October | 16,670,374,178.70 | 6,437,364,878.71 | 27,470,112,107.52 | 2,940,653,788.82 | 44,140,486,286.22 | 9,378,018,667.53 |
2 | November | 15,091,005,136.04 | 5,437,364,878.71 | 36,496,936,311.85 | 2,941,746,684.99 | 51,587,941,447.89 | 8,379,111,563.70 |
3 | December | 17,895,188,223.95 | 5,437,364,878.71 | 45,030,366,505.76 | 1,882,893,771.54 | 62,925,554,729.71 | 7,320,258,650.25 |
4 | Jan-21 | 16,182,371,342.88 | 5,438,141,678.30 | 42,050,978,083.15 | 298,564,864.52 | 58,233,349,426.03 | 7,321,035,449.84 |
5 | Feb-21 | 14,945,753,211.43 | 4,624,810,279.74 | 41,307,869,975.11 | 1,884,081,788.83 | 56,253,623,186.54 | 6,490,444,381.08 |
6 | Mar-21 | 13,323,588,407.63 | 4,624,810,279.74 | 46,521,423,147.41 | 16,504,201,963.25 | 59,845,011,555.04 | 19,141,664,724.95 |
7 | Apr-21 | 16,736,464,938.32 | 4,714,310,552.25 | 47,724,560,662.27 | 1,108,680,252.61 | 64,461,025,600.59 | 5,822,990,804.86 |
8 | May-21 | 15,889,650,794.77 | 4,624,810,279.74 | 46,793,113,349.11 | 543,971,645.31 | 62,682,764,143.88 | 5,450,823,968.49 |
9 | Jun-21 | 14,637,475,251.70 | 4,729,516,996.05 | 45,874,304,008.55 | 21,599,569,220.28 | 60,511,779,260.25 | 26,329,086,216.33 |
10 | Jul-21 | 14,405,580,459.19 | 4,761,646,896.30 | 45,262,801,075.84 | 2,348,856,836.65 | 59,668,381,535.03 | 7,110,503,732.95 |
11 | Aug-21 | 19,035,868,382.31 | 4,769,728,698.31 | 46,563,979,954.31 | 513,936,293.79 | 65,599,848,336.62 | 5,283,664,992.10 |
12 | Sep-21 | 17,451,053,193.01 | 5,857,585,909.24 | 42,183,929,522.26 | 17,868,463,783.24 | 59,634,982,715.27 | 23,726,049,692.48 |
13 | Subtotal ( March 2021 to August 2021) | 98,156,093,019.30 | 29,457,599,331.9 | 274,402,688,572.34 | 60,487,679,995.13 | 372,558,781,591.64 | 73,441,077,363.78 |
14 | TOTAL | 174,813,320,326.92 | 55,599.870.296.57 | 471,096,445,180.88 | 52,567,157,110.59 | 645,909,765,507.80 | 108,167,027,407.16 |
15 | October 2020 to September 2021 AVERAGE (12 Months) | 14,567,776,693.91 | 4,633,322,524.71 | 39,258,037,098.41 | 4,380,596,425.88 | 53,825,813,792.32 | 9,013,918,950.60 |
16 | Average 6 Months from April 2021 to September 2021) | 16,359,348,836.55 | 4,909,599,888.65 | 45,733,781,428.72 | 10,081,279,999.19 | 62,093,130,265.27 | 12,240,179,560.63 |
17 | Debt Service to Revenue Ratio(%) |
31.81% | 11.16% | 16.75% | |||
18 | 6 months :Debt Service to Revenue Ratio(%) |
30.01% | 22.04% | 19.71% | |||
Source: Debt Management Directorate 09/10/2021 |