| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 186,210,756,736.18 | 19.49% | 70.2° |
| Bond Balance | 266,729,147,071.74 | 27.91% | 100.5° |
| External Loan | 427,785,751,735.84 | 44.77% | 161.2° |
| Contractor Arrears | 89,266,638,706.34 | 9.34% | 33.6° |
| Judgement Debt | 1,846,300,157.27 | 0.19% | 0.7° |
| Sinking Fund Balance | -16,308,810,595.08 | -1.71% | -6.1° |
| TOTAL | 955,529,783,812.29 | 100 | 360 |
