| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 287,326,668,399.55 | 27.85% | 100.3° |
| Bond Balance | 181,986,830,867.34 | 17.64% | 63.5° |
| External Loan | 537,527,426,246.52 | 52.1% | 187.6° |
| Contractor Arrears | 33,255,498,160.36 | 3.22% | 11.6° |
| Judgement Debt | 1,846,300,157.27 | 0.18% | 0.6° |
| Sinking Fund Balance | -10,190,338,145.10 | -0.99% | -3.6° |
| TOTAL | 1,031,752,385,685.90 | 100 | 360 |
