| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 237,912,365,982.68 | 22.9% | 82.4° |
| Bond Balance | 235,267,830,867.34 | 22.65% | 81.5° |
| External Loan | 540,993,039,620.76 | 52.08% | 187.5° |
| Contractor Arrears | 42,622,336,158.20 | 4.1% | 14.8° |
| Judgement Debt | 1,846,300,157.27 | 0.18% | 0.6° |
| Sinking Fund Balance | -19,788,168,879.72 | -1.9% | -6.9° |
| TOTAL | 1,038,853,703,906.50 | 100 | 360 |
