| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 185,885,345,931.55 | 18.27% | 65.8° |
| Bond Balance | 251,543,835,386.83 | 24.73% | 89° |
| External Loan | 509,289,202,513.98 | 50.06% | 180.2° |
| Contractor Arrears | 86,914,478,537.66 | 8.54% | 30.8° |
| Judgement Debt | 1,846,300,157.27 | 0.18% | 0.7° |
| Sinking Fund Balance | -18,177,449,874.63 | -1.79% | -6.4° |
| TOTAL | 1,017,301,712,652.70 | 100 | 360 |
