| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 326,710,609,377.55 | 30.27% | 109° |
| Bond Balance | 144,106,000,000.00 | 13.35% | 48.1° |
| External Loan | 566,951,021,749.70 | 52.52% | 189.1° |
| Contractor Arrears | 52,195,165,916.62 | 4.84% | 17.4° |
| Judgement Debt | 1,846,300,157.27 | 0.17% | 0.6° |
| Sinking Fund Balance | -12,363,564,437.83 | -1.15% | -4.1° |
| TOTAL | 1,079,445,532,763.30 | 100 | 360 |
