| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 186,216,645,380.19 | 19.13% | 68.9° |
| Bond Balance | 251,543,835,386.83 | 25.84% | 93° |
| External Loan | 498,772,306,322.25 | 51.24% | 184.5° |
| Contractor Arrears | 53,711,450,732.47 | 5.52% | 19.9° |
| Judgement Debt | 1,846,300,157.27 | 0.19% | 0.7° |
| Sinking Fund Balance | -18,715,610,545.72 | -1.92% | -6.9° |
| TOTAL | 973,374,927,433.29 | 100 | 360 |
