| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 323,462,158,530.86 | 28.68% | 103.3° |
| Bond Balance | 144,106,000,000.00 | 12.78% | 46° |
| External Loan | 572,406,731,404.47 | 50.76% | 182.7° |
| Contractor Arrears | 64,398,504,884.20 | 5.71% | 20.6° |
| Judgement Debt | 1,846,300,157.27 | 0.16% | 0.6° |
| Sinking Fund Balance | 21,558,889,123.63 | 1.91% | 6.9° |
| TOTAL | 1,127,778,584,100.40 | 100 | 360 |
