| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 180,605,412,610.49 | 17.59% | 63.3° |
| Bond Balance | 266,729,147,071.74 | 25.97% | 93.5° |
| External Loan | 497,557,442,298.76 | 48.45% | 174.4° |
| Contractor Arrears | 101,278,622,393.69 | 9.86% | 35.5° |
| Judgement Debt | 1,846,300,157.27 | 0.18% | 0.6° |
| Sinking Fund Balance | -21,107,583,990.12 | -2.06% | -7.4° |
| TOTAL | 1,026,909,340,541.80 | 100 | 360 |
