| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 271,278,555,551.18 | 26.52% | 95.5° |
| Bond Balance | 181,986,830,867.34 | 17.79% | 64.1° |
| External Loan | 529,142,569,829.50 | 51.73% | 186.2° |
| Contractor Arrears | 52,205,726,681.63 | 5.1% | 18.4° |
| Judgement Debt | 1,846,300,157.27 | 0.18% | 0.6° |
| Sinking Fund Balance | -13,594,497,299.40 | -1.33% | -4.8° |
| TOTAL | 1,022,865,485,787.50 | 100 | 360 |
