| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 187,951,845,351.49 | 18.57% | 66.8° |
| Bond Balance | 255,922,788,149.49 | 25.28% | 91° |
| External Loan | 497,424,574,160.48 | 49.14% | 176.9° |
| Contractor Arrears | 90,166,611,629.90 | 8.91% | 32.1° |
| Judgement Debt | 1,846,300,157.27 | 0.18% | 0.7° |
| Sinking Fund Balance | -21,111,496,471.03 | -2.09% | -7.5° |
| TOTAL | 1,012,200,622,977.60 | 100 | 360 |
