| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 288,328,337,954.06 | 27.02% | 97.3° |
| Bond Balance | 181,986,830,867.34 | 17.05% | 61.4° |
| External Loan | 573,686,545,681.78 | 53.75% | 193.5° |
| Contractor Arrears | 41,803,834,037.27 | 3.92% | 14.1° |
| Judgement Debt | 1,846,300,157.27 | 0.17% | 0.6° |
| Sinking Fund Balance | -20,410,207,470.18 | -1.91% | -6.9° |
| TOTAL | 1,067,241,641,227.50 | 100 | 360 |
