| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 198,940,174,930.99 | 19.13% | 68.9° |
| Bond Balance | 240,008,047,237.33 | 23.07% | 83.1° |
| External Loan | 538,827,700,648.27 | 51.8% | 186.5° |
| Contractor Arrears | 85,659,623,197.21 | 8.24% | 29.6° |
| Judgement Debt | 1,846,300,157.27 | 0.18% | 0.6° |
| Sinking Fund Balance | -25,131,553,279.03 | -2.42% | -8.7° |
| TOTAL | 1,040,150,292,892.00 | 100 | 360 |
