| DEBT ITEM | OUTSTANDING (₦) | PERCENTAGE | DEGREE |
| Internal Loan | 199,279,520,291.21 | 19.01% | 68.4° |
| Bond Balance | 251,543,835,389.83 | 24% | 86.4° |
| External Loan | 533,929,501,038.93 | 50.94% | 183.4° |
| Contractor Arrears | 81,741,525,581.27 | 7.8% | 28.1° |
| Judgement Debt | 1,846,300,157.27 | 0.18% | 0.6° |
| Sinking Fund Balance | -20,126,113,896.14 | -1.92% | -6.9° |
| TOTAL | 1,048,214,568,562.40 | 100 | 360 |
