LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) MAY 2021 – APRIL 2022 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | May-21 | 15,889,650,794.77 | 4,624,810,279.74 | 46,793,113,349.11 | 543,971,645.31 | 62,682,764,143.88 | 5,450,823,968.49 |
2 | Jun-21 | 14,637,475,251.70 | 4,729,516,996.05 | 45,874,304,008.55 | 21,599,569,220.28 | 60,511,779,260.25 | 26,329,086,216.33 |
3 | Jul-21 | 14,405,580,459.19 | 4,761,646,896.30 | 45,262,801,075.84 | 2,348,856,836.65 | 59,668,381,535.03 | 7,110,503,732.95 |
4 | Aug-21 | 19,035,868,382.31 | 4,769,728,698.31 | 46,563,979,954.31 | 513,936,293.79 | 65,599,848,336.62 | 5,283,664,992.10 |
5 | Sep-21 | 17,451,053,193.01 | 5,857,585,909.24 | 42,183,929,522.26 | 17,868,463,783.24 | 59,634,982,715.27 | 23,726,049,692.48 |
6 | Oct-21 | 17,097,510,146.40 | 5,874,358,406.18 | 46,177,620,885.65 | 3,153,436,933.16 | 63,275,131,032.05 | 9,027,795,339.34 |
7 | Nov-21 | 16,503,151,059.30 | 4,856,013,549.66 | 42,224,372,564.63 | 1,709,375,100.10 | 58,727,523,623.93 | 6,565,388,650.36 |
8 | Dec-21 | 17,713,662,940.78 | 4,842,964,448.21 | 49,004,823,610.64 | 21,254,481,345.96 | 66,718,486,551.42 | 27,058,852,842.57 |
9 | Jan-22 | 17,767,175,562.16 | 4,850,543,626.93 | 46,499,885,375.33 | 33,191,104,537.66 | 64,267,060,937.49 | 38,041,648,164.59 |
10 | Feb-22 | 15,878,644,235.65 | 4,815,067,474.45 | 52,001,474,640.95 | 20,822,299,442.80 | 67,880,118,876.60 | 25,637,366,917.25 |
11 | Mar-22 | 15,681,859,291.42 | 3,917,220,516.82 | 57,261,884,452.60 | 22,659,507,358.68 | 72,943,743,744.02 | 26,576,727,875.50 |
12 | Apr-22 | 19,190,725,255.43 | 3,945,180,390.25 | 73,354,776,134.37 | 2,881,609,707.14 | 92,545,501,389.80 | 6,826,790,097.39 |
13 | Subtotal (November 2021 to April 2022) | 102,735,218,344.74 | 27,226,990,006.32 | 321,266,582,511.64 | 105,523,657,743.51 | 424,001,800,856.38 | 132,750,647,749.83 |
14 | TOTAL | 201,252,356,572.12 | 57,844,637,192.15 | 593,567,465,052.16 | 155,253,648,219.50 | 794,819,821,624.28 | 213,098,285,411.65 |
15 | May 2021 to April 2022 Average (12 Months) |
16,771,029,714.34 | 4,820,386,432.68 | 49,463,955,421.01 | 12,937,804,018.29 | 66,234,985,135.36 | 17,758,190,450.97 |
16 | Average 6 months (November, 2021 to April 2022) |
17,122,536,390.79 | 4,537,831,667.72 | 53,544,430,418.61 | 17,587,276,290.59 | 70,666,966,809.40 | 22,125,107,958.31 |
17 | Debt Service to Revenue Ratio (%) |
28.74% | 26.16% | 26.81% | |||
18 | 6months:Debt Service to Revenue Ratio (%) |
26.50% | 32.85% | 31.31% | |||
Source: Debt Management Directorate 12/05/2022 |