franchising veren firmalar sex izle sıcak sohbet windows 10 pro lisans satın al office 2021 office 2021 pro plus
porno royalbet palacebet grandpashabet radissonbet grandpashabet giriş palacebet giriş royalbet giriş radissonbet giriş radissonbet üyelik royalbet üyelik pashagaming giriş
dsr

DSR – August 2021

By September 15, 2021January 6th, 2022No Comments
LAGOS STATE GOVERNMENT
DEBT MANAGEMENT OFFICE 
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) SEPTEMBER 2020 – AUGUST 2021
MONTH FAAC
ALLOCATION
FAAC
DEDUCTIONS
IGR
INCOME
IGR
DEDUCTION
TOTAL ALLOCATION FAAC AND IGR TOTAL DEDUCTIONS
1 September 17,882,106,494.64 6,437,364,878.71 37,249,376,520.33 2,941,766,258.00 55,131,483,014.97 9,379,131,136.71
2 October 16,670,374,178.70 6,437,364,878.71 27,470,112,107.52 2,940,653,788.82 44,140,486,286.22 9,378,018,667.53
3 November 15,091,005,136.04 5,437,364,878.71 36,496,936,311.85 2,941,746,684.99 51,587,941,447.89 8,379,111,563.70
4 December 17,895,188,223.95 5,437,364,878.71 45,030,366,505.76 1,882,893,771.54 62,925,554,729.71 7,320,258,650.25
5 Jan-21 16,182,371,342.88 5,438,141,678.30 42,050,978,083.15 298,564,864.52 58,233,349,426.03 7,321,035,449.84
6 Feb-21 14,945,753,211.43 4,624,810,279.74 41,307,869,975.11 1,884,081,788.83 56,253,623,186.54 6,490,444,381.08
7 Mar-21 13,323,588,407.63 4,624,810,279.74 46,521,423,147.41 16,504,201,963.25 59,845,011,555.04 19,141,664,724.95
8 Apr-21 16,736,464,938.32 4,714,310,552.25 47,724,560,662.27 1,108,680,252.61 64,461,025,600.59 5,822,990,804.86
9 May-21 15,889,650,794.77 4,624,810,279.74 46,793,113,349.11 543,971,645.31 62,682,764,143.88 5,450,823,968.49
10 Jun-21 14,637,475,251.70 4,729,516,996.05 45,874,304,008.55 21,599,569,220.28 60,511,779,260.25 26,329,086,216.33
11 Jul-21 14,405,580,459.19 4,761,646,896.30 45,262,801,075.84 2,348,856,836.65 59,668,381,535.03 7,110,503,732.95
12 Aug-21 19,035,868,382.31 4,769,728,698.31 46,563,979,954.31 513,936,293.79 65,599,848,336.62 5,283,664,992.10/
13 Subtotal ( March 2021 to August 2021) 94,028,628,233.92 28,224,823,702.40 278,740,182,197.49 42,619,216,211.89 372,768,810,431.41 70,844,039,914.29
14 TOTAL 192,695,426,821.56 62,037,235,175.28 508,345,821,701.21 55,508,923,368.59 701,041,248,522.77 117,546,158,543.87
15  September 2020  to  August 2021 AVERAGE  (12 Months) 16,057,952,253.13 5,169,769,597.94 42,362,151,808.43 4,625,743,614.05 58,420,104,043.56 9,795,513,211.99
16 Average  6 Months  from  March 2021 to August 2021) 15,671,952,235.13 4,704,137,283.73 46,456,697,032.92 7,103,202,701.98 62,128,135,071.90 11,807,339,985.72
17 Debt Service to
 Revenue Ratio(%
32.19% 10.92% 16.77%
18  6 months :Debt Service
to Revenue Ratio(%
30.02% 15.29% 19.00%
Source: Debt Management Directorate 09/09/2021