LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) SEPTEMBER 2021 – AUGUST 2022 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | Sep-21 | 17,451,053,193.01 | 5,857,585,909.24 | 42,183,929,522.26 | 17,868,463,783.24 | 59,634,982,715.27 | 23,726,049,692.48 |
2 | Oct-21 | 17,097,510,146.40 | 5,874,358,406.18 | 46,177,620,885.65 | 3,153,436,933.16 | 63,275,131,032.05 | 9,027,795,339.34 |
3 | Nov-21 | 16,503,151,059.30 | 4,856,013,549.66 | 42,224,372,564.63 | 1,709,375,100.10 | 58,727,523,623.93 | 6,565,388,650.36 |
4 | Dec-21 | 17,713,662,940.78 | 4,842,964,448.21 | 49,004,823,610.64 | 21,254,481,345.96 | 66,718,486,551.42 | 27,058,852,842.57 |
5 | Jan-22 | 17,767,175,562.16 | 4,850,543,626.93 | 46,499,885,375.33 | 33,191,104,537.66 | 64,267,060,937.49 | 38,041,648,164.59 |
6 | Feb-22 | 15,878,644,235.65 | 4,815,067,474.45 | 52,001,474,640.95 | 20,822,299,442.80 | 67,880,118,876.60 | 25,637,366,917.25 |
7 | Mar-22 | 15,681,859,291.42 | 3,917,220,516.82 | 57,261,884,452.60 | 22,659,507,358.68 | 72,943,743,744.02 | 26,576,727,875.50 |
8 | Apr-22 | 19,190,725,255.43 | 3,945,180,390.25 | 73,354,776,134.37 | 2,881,609,707.14 | 92,545,501,389.80 | 6,826,790,097.39 |
9 | May-22 | 15,379,014,473.22 | 3,922,417,858.49 | 55,481,609,049.95 | 3,002,783,500.26 | 70,860,623,523.17 | 8,925,201,358.75 |
10 | June- 22 | 24,784,873,653.80 | 4,904,601,536.83 | 46,646,578,069.20 | 29,886,102,481.51 | 71,431,451,723.00 | 34,790,704,018.34 |
11 | Jul-22 | 19,818,623,449.96 | 4,961,636,288.47 | 49,281,325,342.62 | 3,512,539,664.22 | 69,099,948,792.58 | 8,474,175,952.69 |
12 | Aug-22 | 19,532,117,926.85 | 4,998,675,848.36 | 42,596,670,274.75 | 2,467,780,893.97 | 62,128,788,201.60 | 7,466,456,742.33 |
13 | Subtotal (March 2022 to August 2022) | 114,387,214,050.68 | 28,649,732,439.22 | 324,622,843,323.49 | 68,581,292,012.85 | 439,010,057,374.17 | 97,231,024,452.07 |
14 | TOTAL | 216,798,411,187.98 | 59,746,265,853.89 | 603,634,315,656.07 | 159,688,220,747.04 | 820,432,726,844.05 | 219,434,486,600.93 |
15 | September 2021 to August 2022 Average (12 Months) |
18,066,534,265.67 | 4,978,855,487.82 | 50,302,859,638.01 | 13,307,351,728.92 | 68,369,393,903.67 | 18,286,207,216.74 |
16 | Average 6 months (March,2022 to August 2022) |
19,064,535,675.11 | 4,774,955,406.54 | 54,103,807,220.58 | 11,430,215,335.48 | 73,168,342,895.70 | 16,205,170,742.01 |
17 | Debt Service to Revenue Ratio (%) |
27.56% | 26.45% | 26.75% | |||
18 | 6 months:Debt Service to Revenue Ratio (%) |
25.05% | 21.13% | 22.15% | |||
Source: Debt Management Directorate 15/09/2022 |