LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) FEBRUARY 2021 – JANUARY 2022 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | Feb-21 | 14,945,753,211.43 | 4,624,810,279.74 | 41,307,869,975.11 | 1,884,081,788.83 | 56,253,623,186.54 | 6,490,444,381.08 |
2 | Mar-21 | 13,323,588,407.63 | 4,624,810,279.74 | 46,521,423,147.41 | 16,504,201,963.25 | 59,845,011,555.04 | 19,141,664,724.95 |
3 | Apr-21 | 16,736,464,938.32 | 4,714,310,552.25 | 47,724,560,662.27 | 1,108,680,252.61 | 64,461,025,600.59 | 5,822,990,804.86 |
4 | May-21 | 15,889,650,794.77 | 4,624,810,279.74 | 46,793,113,349.11 | 543,971,645.31 | 62,682,764,143.88 | 5,450,823,968.49 |
5 | Jun-21 | 14,637,475,251.70 | 4,729,516,996.05 | 45,874,304,008.55 | 21,599,569,220.28 | 60,511,779,260.25 | 26,329,086,216.33 |
6 | Jul-21 | 14,405,580,459.19 | 4,761,646,896.30 | 45,262,801,075.84 | 2,348,856,836.65 | 59,668,381,535.03 | 7,110,503,732.95 |
7 | Aug-21 | 19,035,868,382.31 | 4,769,728,698.31 | 46,563,979,954.31 | 513,936,293.79 | 65,599,848,336.62 | 5,283,664,992.10 |
8 | Sep-21 | 17,451,053,193.01 | 5,857,585,909.24 | 42,183,929,522.26 | 17,868,463,783.24 | 59,634,982,715.27 | 23,726,049,692.48 |
9 | Oct-21 | 17,097,510,146.40 | 5,874,358,406.18 | 46,177,620,885.65 | 3,153,436,933.16 | 63,275,131,032.05 | 9,027,795,339.34 |
10 | Nov-21 | 16,503,151,059.30 | 4,856,013,549.66 | 42,224,372,564.63 | 1,709,375,100.10 | 58,727,523,623.93 | 6,565,388,650.36 |
11 | Dec-21 | 17,713,662,940.78 | 4,842,964,448.21 | 49,004,823,610.64 | 21,254,481,345.96 | 66,718,486,551.42 | 27,058,852,842.57 |
12 | Jan-22 | 17,767,175,562.16 | 4,850,543,626.93 | 46,499,885,375.33 | 33,191,104,537.66 | 64,267,060,937.49 | 38,041,648,164.59 |
13 | Subtotal ( August 2021 to January 2022) | 105,568,421,283.96 | 31,051,194,638.53 | 272,099,745,657.62 | 81,393,151,585.49 | 377,668,166,941.58 | 112,444,346,224.02 |
14 | TOTAL | 177,739,758,784.84 | 54,280,556,295.43 | 499,083,932,500.58 | 92,945,294,737.41 | 676,823,691,285.42 | 147,225,851,032.84 |
15 | February 2021 to January 2022 AVERAGE (12 Months) | 14,811,646,565.40 | 4,523,379,691.29 | 41,590,327,708.38 | 7,745,441,228.12 | 56,401,974,273.79 | 12,268,820,919.40 |
16 | Average 6 Months from August 2021 to January 2022) | 17,594,736,880.66 | 5,175,199,106.42 | 45,349,957,609.60 | 13,565,525,264.25 | 62,944,694,490.26 | 18,740,724,370.67 |
17 | Debt Service to Revenue Ratio(%) |
30.54% | 18.62% | 21.75% | |||
18 | 6 months :Debt Service to Revenue Ratio(%) |
29.41% | 29.91% | 29.77% | |||
Source: Debt Management Directorate 02/02/2022 |