LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) JULY 2021 – JUNE 2022 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | Jul-21 | 14,405,580,459.19 | 4,761,646,896.30 | 45,262,801,075.84 | 2,348,856,836.65 | 59,668,381,535.03 | 7,110,503,732.95 |
2 | Aug-21 | 19,035,868,382.31 | 4,769,728,698.31 | 46,563,979,954.31 | 513,936,293.79 | 65,599,848,336.62 | 5,283,664,992.10 |
3 | Sep-21 | 17,451,053,193.01 | 5,857,585,909.24 | 42,183,929,522.26 | 17,868,463,783.24 | 59,634,982,715.27 | 23,726,049,692.48 |
4 | Oct-21 | 17,097,510,146.40 | 5,874,358,406.18 | 46,177,620,885.65 | 3,153,436,933.16 | 63,275,131,032.05 | 9,027,795,339.34 |
5 | Nov-21 | 16,503,151,059.30 | 4,856,013,549.66 | 42,224,372,564.63 | 1,709,375,100.10 | 58,727,523,623.93 | 6,565,388,650.36 |
6 | Dec-21 | 17,713,662,940.78 | 4,842,964,448.21 | 49,004,823,610.64 | 21,254,481,345.96 | 66,718,486,551.42 | 27,058,852,842.57 |
7 | Jan-22 | 17,767,175,562.16 | 4,850,543,626.93 | 46,499,885,375.33 | 33,191,104,537.66 | 64,267,060,937.49 | 38,041,648,164.59 |
8 | Feb-22 | 15,878,644,235.65 | 4,815,067,474.45 | 52,001,474,640.95 | 20,822,299,442.80 | 67,880,118,876.60 | 25,637,366,917.25 |
9 | Mar-22 | 15,681,859,291.42 | 3,917,220,516.82 | 57,261,884,452.60 | 22,659,507,358.68 | 72,943,743,744.02 | 26,576,727,875.50 |
10 | Apr-22 | 19,190,725,255.43 | 3,945,180,390.25 | 73,354,776,134.37 | 2,881,609,707.14 | 92,545,501,389.80 | 6,826,790,097.39 |
11 | May-22 | 15,379,014,473.22 | 3,922,417,858.49 | 55,481,609,049.95 | 3,002,783,500.26 | 70,860,623,523.17 | 8,925,201,358.75 |
12 | June- 22 | 24,784,873,653.80 | 4,904,601,536.83 | 46,646,578,069.20 | 29,886,102,481.51 | 71,431,451,723.00 | 34,790,704,018.34 |
13 | Subtotal (January 2022 to June 2022) | 90,915,116,909.52 | 23,504,487,776.84 | 334,027,647,689.69 | 83,423,270,897.46 | 424,942,764,599.21 | 106,927,758,674.30 |
14 | TOTAL | 196,483,538,193.48 | 54,555,682,415.37 | 607,046,759,080.43 | 155,818,018,071.50 | 803,530,297,273.91 | 210,373,700,486.87 |
15 | July 2021 to June 2022 Average (12 Months) |
16,373,628,182.79 | 4,546,306,867.95 | 50,587,229,923.37 | 12,984,834,839.29 | 66,960,858,106.16 | 17,531,141,707.24 |
16 | Average 6 months (January,2022 to June 2022) |
15,152,519,484.92 | 3,917,414,629.47 | 55,671,274,614.95 | 13,903,878,482.91 | 70,823,794,099.87 | 17,821,293,112.38 |
17 | Debt Service to Revenue Ratio (%) |
27.77% | 25.67% | 26.18% | |||
18 | 6 months:Debt Service to Revenue Ratio (%) |
25.85% | 24.97% | 25.16% | |||
Source: Debt Management Directorate 17/07/2022 |