franchising veren firmalar sex izle sıcak sohbet windows 10 pro lisans satın al office 2021 office 2021 pro plus
porno royalbet palacebet grandpashabet radissonbet grandpashabet giriş palacebet giriş royalbet giriş radissonbet giriş radissonbet üyelik royalbet üyelik pashagaming giriş
dsr

DSR – July 2023

By January 5, 2024No Comments
LAGOS STATE GOVERNMENT
DEBT MANAGEMENT OFFICE 
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) AUGUST 2022 –  JULY 2023
MONTH FAAC
ALLOCATION
FAAC
DEDUCTIONS
IGR
INCOME
IGR
DEDUCTION
TOTAL ALLOCATION FAAC AND IGR TOTAL DEDUCTIONS
1 Aug-22 19,532,117,926.85 4,998,675,848.36 42,596,670,274.75 2,467,780,893.97 62,128,788,201.60 7,466,456,742.33
2 Sep-22 18,487,591,536.20 4,924,954,995.07 53,976,528,549.18 30,389,038,609.72 72,464,120,085.38 35,313,993,604.79
3 Oct-22 18,341,242,692.62 6,758,943,228.72 44,190,432,621.82 7,611,996,112.01 62,531,675,314.44 14,370,939,340.73
4 Nov-22 20,288,361,130.79 6,757,702,916.88 52,713,101,055.11 7,535,066,203.91 73,001,462,185.90 14,292,769,120.79
5 Dec-22 23,236,640,461.59 7,790,653,203.44 64,605,333,285.63 40,461,783,935.90 87,841,973,747.22 48,252,437,139.34
6 Jan-23 22,910,608,533.33 9,669,651,617.48 55,260,109,205.38 1,165,852,660.35 78,170,717,738.71 10,835,504,277.83
7 Feb-23 23,433,630,690.65 10,022,114,264.22 51,951,581,594.35 1,975,713,532.01 75,385,212,285.00 11,997,827,796.23
8 Mar-23 23,119,399,132.40 10,015,043,105.88 60,159,562,665.44 34,262,101,267.77 83,278,961,797.84 44,277,144,373.65
9 Apr-23 18,302,388,851.11 10,019,814,515.07 64,292,168,509.53     6,412,060,400.90 82,594,557,360.64 16,431,874,915.97
10 May-23 20,761,470,644.29 9,392,094,394.67       62,725,389,073.59 4,958,341,145.59 83,486,859,717.88 14,350,435,540.26
11 Jun-23 23,023,897,842.08 9,382,037,172.58 59,561,365,274.38 29,923,862,551.00 82,585,263,116.46 39,305,899,723.58
12 Jul-23 34,928,388,248.81 11,675,915,364.10 66,736,568,186.46     8,094,643,033.81 101,664,956,435.27 19,770,558,397.91
Subtotal (Feb. 2023 to  June. 2023) 143,569,175,409.34 60,507,018,816.52 365,426,635,303.75 85,626,721,931.08 508,995,810,713.09 146,133,740,747.60
TOTAL (Aug. 2022 to July 2023) 266,365,737,690.72 101,407,600,626.47 678,768,810,295.62 175,258,240,346.94 945,134,547,986.34 276,665,840,973.41
Aug. 2022
to  July 2023
Average (12 Months)
22,197,144,807.56 8,450,633,385.54 56,564,067,524.64 14,604,853,362.25 78,761,212,332.20 23,055,486,747.78
Average 6 months  (Feb. 2023 to
July 2023)
23,928,195,901.56 10,084,503,136.09 60,904,439,217.29 14,271,120,321.85 84,832,635,118.85 24,355,623,457.93
12 months:Debt Service to
Revenue Ratio (%)
38.07% 25.82% 29.27%
 6 months:Debt Service
to Revenue Ratio (%)
42.14% 23.43% 28.71%
Source: Debt Management Directorate  31/7/2023