LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) JULY 2020 – JUNE 2021 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | July | 16,206,460,634.09 | 5,455,470,843.49 | 37,631,811,851.38 | 2,096,664,990.14 | 53,838,272,485.47 | 7,552,135,833.63 |
2 | August | 16,813,660,115.27 | 5,455,470,843.49 | 34,130,606,604.40 | 2,096,280,731.40 | 50,944,266,719.67 | 7,551,751,574.89 |
3 | September | 17,882,106,494.64 | 6,437,364,878.71 | 37,249,376,520.33 | 2,941,766,258.00 | 55,131,483,014.97 | 9,379,131,136.71 |
4 | October | 16,670,374,178.70 | 6,437,364,878.71 | 27,470,112,107.52 | 2,940,653,788.82 | 44,140,486,286.22 | 9,378,018,667.53 |
5 | November | 15,091,005,136.04 | 5,437,364,878.71 | 36,496,936,311.85 | 2,941,746,684.99 | 51,587,941,447.89 | 8,379,111,563.70 |
6 | December | 17,895,188,223.95 | 5,437,364,878.71 | 45,030,366,505.76 | 1,882,893,771.54 | 62,925,554,729.71 | 7,320,258,650.25 |
7 | Jan-21 | 16,182,371,342.88 | 5,438,141,678.30 | 42,050,978,083.15 | 298,564,864.52 | 58,233,349,426.03 | 7,321,035,449.84 |
8 | Feb-21 | 14,945,753,211.43 | 4,624,810,279.74 | 41,307,869,975.11 | 1,884,081,788.83 | 56,253,623,186.54 | 6,490,444,381.08 |
9 | Mar-21 | 13,323,588,407.63 | 4,624,810,279.74 | 46,521,423,147.41 | 16,504,201,963.25 | 59,845,011,555.04 | 19,141,664,724.95 |
10 | Apr-21 | 16,736,464,938.32 | 4,714,310,552.25 | 47,724,560,662.27 | 1,108,680,252.61 | 64,461,025,600.59 | 5,822,990,804.86 |
11 | May-21 | 15,889,650,794.77 | 4,624,810,279.74 | 46,793,113,349.11 | 543,971,645.31 | 62,682,764,143.88 | 5,450,823,968.49 |
12 | Jun-21 | 14,637,475,251.70 | 4,729,516,996.05 | 45,874,304,008.55 | 21,599,569,220.28 | 60,511,779,260.25 | 26,329,086,216.33 |
13 | Subtotal ( January 2021 to June 2021) | 91,715,303,946.73 | 28,756,400,065.82 | 270,272,249,225.60 | 41,939,069,734.80 | 361,987,553,172.33 | 70,556,045,545.55 |
14 | TOTAL | 192,274,098,729.42 | 63,416,801,267.64 | 488,281,459,126.84 | 56,839,075,959.69 | 680,555,557,856.26 | 120,116,452,972.26 |
15 | July 2020 to June 2021 AVERAGE (12 Months) | 16,022,841,560.79 | 5,284,733,438.97 | 40,690,121,593.90 | 4,736,589,663.31 | 56,712,963,154.69 | 10,009,704,414.36 |
16 | Average 6 Months from January 2021 to June 2021) | 15,285,883,991.12 | 4,792,733,344.30 | 45,045,374,870.93 | 6,989,844,955.80 | 60,331,258,862.06 | 11,759,340,924.26 |
17 | Debt Service to Revenue Ratio(% |
32.98% | 11.64% | 17.67% | |||
18 | 6 months :Debt Service to Revenue Ratio(% |
31.35% | 15.52% | 19.53% | |||
Source: Debt Management Directorate 13/07/2021 |