LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) JULY 2022 – JUNE 2023 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | Jul-22 | 19,818,623,449.96 | 4,961,636,288.47 | 49,281,325,342.62 | 3,512,539,664.22 | 69,099,948,792.58 | 8,474,175,952.69 |
2 | Aug-22 | 19,532,117,926.85 | 4,998,675,848.36 | 42,596,670,274.75 | 2,467,780,893.97 | 62,128,788,201.60 | 7,466,456,742.33 |
3 | Sep-22 | 18,487,591,536.20 | 4,924,954,995.07 | 53,976,528,549.18 | 30,389,038,609.72 | 72,464,120,085.38 | 35,313,993,604.79 |
4 | Oct-22 | 18,341,242,692.62 | 6,758,943,228.72 | 44,190,432,621.82 | 7,611,996,112.01 | 62,531,675,314.44 | 14,370,939,340.73 |
5 | Nov-22 | 20,288,361,130.79 | 6,757,702,916.88 | 52,713,101,055.11 | 7,535,066,203.91 | 73,001,462,185.90 | 14,292,769,120.79 |
6 | Dec-22 | 23,236,640,461.59 | 7,790,653,203.44 | 64,605,333,285.63 | 40,461,783,935.90 | 87,841,973,747.22 | 48,252,437,139.34 |
7 | Jan-23 | 22,910,608,533.33 | 9,669,651,617.48 | 55,260,109,205.38 | 1,165,852,660.35 | 78,170,717,738.71 | 10,835,504,277.83 |
8 | Feb-23 | 23,433,630,690.65 | 10,022,114,264.22 | 51,951,581,594.35 | 1,975,713,532.01 | 75,385,212,285.00 | 11,997,827,796.23 |
9 | Mar-23 | 23,119,399,132.40 | 10,015,043,105.88 | 60,159,562,665.44 | 34,262,101,267.77 | 83,278,961,797.84 | 44,277,144,373.65 |
10 | Apr-23 | 18,302,388,851.11 | 10,019,814,515.07 | 64,292,168,509.53 | 6,412,060,400.90 | 82,594,557,360.64 | 16,431,874,915.97 |
11 | May-23 | 20,761,470,644.29 | 9,392,094,394.67 | 62,725,389,073.59 | 4,958,341,145.59 | 83,486,859,717.88 | 14,350,435,540.26 |
12 | Jun-23 | 23,023,897,842.08 | 9,382,037,172.58 | 59,561,365,274.38 | 29,923,862,551.00 | 82,585,263,116.46 | 39,305,899,723.58 |
13 | Subtotal (Jan. 2023 to June. 2023) | 131,551,395,693.86 | 58,500,755,069.90 | 353,950,176,322.67 | 78,697,931,557.62 | 485,501,572,016.53 | 137,198,686,627.52 |
14 | TOTAL | 251,255,972,891.87 | 94,693,321,550.84 | 661,313,567,451.78 | 170,676,136,977.35 | 912,569,540,343.65 | 265,369,458,528.19 |
15 | July 2022 to June 2023 Average (12 Months) |
20,937,997,740.99 | 7,891,110,129.24 | 55,109,463,954.32 | 14,223,011,414.78 | 76,047,461,695.30 | 22,114,121,544.02 |
16 | Average 6 months (January 2023 to June 2023) |
21,925,232,615.64 | 9,750,125,844.98 | 58,991,696,053.78 | 13,116,321,926.27 | 80,916,928,669.42 | 22,866,447,771.25 |
17 | 12months:Debt Service to Revenue Ratio (%) |
37.69% | 25.81% | 29.08% | |||
18 | 6 months:Debt Service to Revenue Ratio (%) |
44.47% | 22.23% | 28.26% | |||
Source: Debt Management Directorate 30/6/2023 |