franchising veren firmalar sex izle sıcak sohbet windows 10 pro lisans satın al office 2021 office 2021 pro plus
porno royalbet palacebet grandpashabet radissonbet grandpashabet giriş palacebet giriş royalbet giriş radissonbet giriş radissonbet üyelik royalbet üyelik pashagaming giriş
dsr

DSR – March 2021

By April 14, 2021January 6th, 2022No Comments
LAGOS STATE GOVERNMENT
DEBT MANAGEMENT OFFICE 
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) APRIL 2020 – MARCH 2021
MONTH FAAC
ALLOCATION
FAAC
DEDUCTIONS
IGR
INCOME
IGR
DEDUCTION
TOTAL ALLOCATION FAAC AND IGR TOTAL DEDUCTIONS
1 APRIL 15,254,680,735.46 5,455,470,843.48 27,978,764,356.93 378,283,616.82 43,233,445,092.39 5,833,754,460.30
2 MAY 13,053,064,903.83 5,455,470,843.48 30,422,925,069.74 3,951,191,718.08 43,475,989,973.57 9,406,662,561.56
3 JUNE 13,180,225,820.38 5,455,470,843.48 35,717,703,023.23 3,039,622,316.78 48,897,928,843.61 8,495,093,160.26
4 July 16,206,460,634.09 5,455,470,843.49 37,631,811,851.38 2,096,664,990.14 53,838,272,485.47 7,552,135,833.63
5 August 16,813,660,115.27 5,455,470,843.49 34,130,606,604.40 2,096,280,731.40 50,944,266,719.67 7,551,751,574.89
6 September 17,882,106,494.64 6,437,364,878.71 37,249,376,520.33 2,941,766,258.00 55,131,483,014.97 9,379,131,136.71
7 October 16,670,374,178.70 6,437,364,878.71 27,470,112,107.52 2,940,653,788.82 44,140,486,286.22 9,378,018,667.53
8 November 15,091,005,136.04 5,437,364,878.71 36,496,936,311.85 2,941,746,684.99 51,587,941,447.89 8,379,111,563.70
9 December 17,895,188,223.95 5,437,364,878.71 45,030,366,505.76 1,882,893,771.54 62,925,554,729.71 7,320,258,650.25
10 Jan-21 16,182,371,342.88 5,438,141,678.30 42,050,978,083.15 298,564,864.52 58,233,349,426.03 7,321,035,449.84
11 Feb-21 14,945,753,211.43 4,624,810,279.74 41,307,869,975.11 1,884,081,788.83 56,253,623,186.54 6,490,444,381.08
12 Mar-21 13,323,588,407.63 4,624,810,279.74 46,521,423,147.41 16,504,201,963.25 59,845,011,555.04 19,141,664,724.95
13 Subtotal( October 2020
to  March 2021)
94,108,280,500.63 31,999,856,873.91 238,877,686,130.80 26,452,142,861.95 332,985,966,631.43 58,030,533,437.35
14 TOTAL 173,174,890,796.67 61,089,765,690.30 395,487,450,409.40 40,955,952,493.17 568,662,341,206.07 87,107,397,439.75
15  April 2020  to March,2021 AVERAGE  (12 Months) 14,431,240,899.72 5,090,813,807.53 32,957,287,534.12 3,412,996,041.10 47,388,528,433.84 7,258,949,786.65
16 Average  6 Months from  October to  March  2021 15,684,713,416.77 5,333,309,478.99 39,812,947,688.47 4,408,690,476.99 55,497,661,105.24 9,671,755,572.89
17  Debt Service to
Revenue ratio(%
35.28% 6.58% 15.32%
18  6 months :Debt Service to
Revenue ratio(%
34.40% 10.90% 17.43%
Source: Debt Management Directorate 15/03/2021