franchising veren firmalar sex izle sıcak sohbet windows 10 pro lisans satın al office 2021 office 2021 pro plus
porno royalbet palacebet grandpashabet radissonbet grandpashabet giriş palacebet giriş royalbet giriş radissonbet giriş radissonbet üyelik royalbet üyelik pashagaming giriş
dsr

DSR – March 2022

By April 18, 2022No Comments
LAGOS STATE GOVERNMENT
DEBT MANAGEMENT OFFICE 
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) APRIL 2021 –  MARCH 2022
MONTH FAAC
ALLOCATION
FAAC
DEDUCTIONS
IGR
INCOME
IGR
DEDUCTION
TOTAL ALLOCATION FAAC AND IGR TOTAL DEDUCTIONS
1 Apr-21 16,736,464,938.32 4,714,310,552.25 47,724,560,662.27 1,108,680,252.61 64,461,025,600.59 5,822,990,804.86
2 May-21 15,889,650,794.77 4,624,810,279.74 46,793,113,349.11 543,971,645.31 62,682,764,143.88 5,450,823,968.49
3 Jun-21 14,637,475,251.70 4,729,516,996.05 45,874,304,008.55 21,599,569,220.28 60,511,779,260.25 26,329,086,216.33
4 Jul-21 14,405,580,459.19 4,761,646,896.30 45,262,801,075.84 2,348,856,836.65 59,668,381,535.03 7,110,503,732.95
5 Aug-21 19,035,868,382.31 4,769,728,698.31 46,563,979,954.31 513,936,293.79 65,599,848,336.62 5,283,664,992.10
6 Sep-21 17,451,053,193.01 5,857,585,909.24 42,183,929,522.26 17,868,463,783.24 59,634,982,715.27 23,726,049,692.48
7 Oct-21 17,097,510,146.40 5,874,358,406.18 46,177,620,885.65 3,153,436,933.16 63,275,131,032.05 9,027,795,339.34
8 Nov-21 16,503,151,059.30 4,856,013,549.66 42,224,372,564.63 1,709,375,100.10 58,727,523,623.93 6,565,388,650.36
9 Dec-21 17,713,662,940.78 4,842,964,448.21 49,004,823,610.64 21,254,481,345.96 66,718,486,551.42 27,058,852,842.57
10 Jan-22 17,767,175,562.16 4,850,543,626.93 46,499,885,375.33 33,191,104,537.66 64,267,060,937.49 38,041,648,164.59
11 Feb-22 15,878,644,235.65 4,815,067,474.45 52,001,474,640.95 20,822,299,442.80 67,880,118,876.60 25,637,366,917.25
12 Mar-22 15,681,859,291.42 3,917,220,516.82 57,261,884,452.60 22,659,507,358.68 72,943,743,744.02 26,576,727,875.50
13 Subtotal ( October 2021 to March 2022) 100,642,003,235.71 29,156,168.022.25 294,089,427,262.92 102,790,204,718.96 394,731,430,498.63 131,946,372,741.21
14 TOTAL 198,798,096,255.01 58,613,767,354.15 567,937,249,580.06 150,575,713,735.17 766,735,345,835.07 209,189,481,089.32
15 April 2021  to  March 2022 AVERAGE  (12 Months) 16,566,508,021.25 4,884,480,612.85 47,328,104,131.67 12,547,976,144.60 63,894,612,152.92 17,432,456,757.44
16 Average  6 Months  from  October 2021 to March 2022) 16,773,667,205.95 4,859,361,337.04 49,014,904,543.82 17,131,700,786.49 65,788,571,749.77 21,991,062,123.54
17 Debt Service to
 Revenue Ratio(%)
29.48% 26.51% 27.28%
18  6 months :Debt Service
to Revenue Ratio(%)
28.97% 34.95% 33.43%
Source: Debt Management Directorate 12/04/2022