LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR)JUNE 2020 – MAY 2021 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | JUNE | 13,180,225,820.38 | 5,455,470,843.48 | 35,717,703,023.23 | 3,039,622,316.78 | 48,897,928,843.61 | 8,495,093,160.26 |
2 | July | 16,206,460,634.09 | 5,455,470,843.49 | 37,631,811,851.38 | 2,096,664,990.14 | 53,838,272,485.47 | 7,552,135,833.63 |
3 | August | 16,813,660,115.27 | 5,455,470,843.49 | 34,130,606,604.40 | 2,096,280,731.40 | 50,944,266,719.67 | 7,551,751,574.89 |
4 | September | 17,882,106,494.64 | 6,437,364,878.71 | 37,249,376,520.33 | 2,941,766,258.00 | 55,131,483,014.97 | 9,379,131,136.71 |
5 | October | 16,670,374,178.70 | 6,437,364,878.71 | 27,470,112,107.52 | 2,940,653,788.82 | 44,140,486,286.22 | 9,378,018,667.53 |
6 | November | 15,091,005,136.04 | 5,437,364,878.71 | 36,496,936,311.85 | 2,941,746,684.99 | 51,587,941,447.89 | 8,379,111,563.70 |
7 | December | 17,895,188,223.95 | 5,437,364,878.71 | 45,030,366,505.76 | 1,882,893,771.54 | 62,925,554,729.71 | 7,320,258,650.25 |
8 | Jan-21 | 16,182,371,342.88 | 5,438,141,678.30 | 42,050,978,083.15 | 298,564,864.52 | 58,233,349,426.03 | 7,321,035,449.84 |
9 | Feb-21 | 14,945,753,211.43 | 4,624,810,279.74 | 41,307,869,975.11 | 1,884,081,788.83 | 56,253,623,186.54 | 6,490,444,381.08 |
10 | Mar-21 | 13,323,588,407.63 | 4,624,810,279.74 | 46,521,423,147.41 | 16,504,201,963.25 | 59,845,011,555.04 | 19,141,664,724.95 |
11 | Apr-21 | 16,736,464,938.32 | 4,714,310,552.25 | 47,724,560,662.27 | 1,108,680,252.61 | 64,461,025,600.59 | 5,822,990,804.86 |
12 | May-21 | 15,889,650,794.77 | 4,624,810,279.74 | 46,793,113,349.11 | 543,971,645.31 | 62,682,764,143.88 | 5,450,823,968.49 |
13 | Subtotal ( December 2020 to May 2021) | 94,973,016,918.98 | 29,464,247,948.48 | 269,428,311,722.81 | 22,222,394,286.06 | 364,401,328,641.79 | 51,547,217,979.47 |
14 | TOTAL | 190,816,849,298.10 | 64,142,755,115.07 | 478,124,858,141.52 | 35,239,506,739.41 | 668,941,707,439.62 | 102,282,459,916.19 |
15 | June 2020 to May 2021 AVERAGE (12 Months) | 15,901,404,108.18 | 5,345,229,592.92 | 39,843,738,178.46 | 3,203,591,521.76 | 55,745,142,286.64 | 8,523,538,326.35 |
16 | Average 6 Months from December 2020 to May 2021) | 15,828,836,153.16 | 4,910,707,991.41 | 44,904,718,620.47 | 3,703,732,381.01 | 60,733,554,773.63 | 8,591,202,996.58 |
17 | Debt Service to Revenue Ratio(% |
33.61% | 7.98% | 15.29% | |||
18 | 6 months :Debt Service to Revenue Ratio(% |
31.02% | 8.20% | 14.15% | |||
Source: Debt Management Directorate 24/06/2021 |