franchising veren firmalar sex izle sıcak sohbet windows 10 pro lisans satın al office 2021 office 2021 pro plus
porno royalbet palacebet grandpashabet radissonbet grandpashabet giriş palacebet giriş royalbet giriş radissonbet giriş radissonbet üyelik royalbet üyelik pashagaming giriş
dsr

DSR – November 2022

By March 7, 2023No Comments
LAGOS STATE GOVERNMENT
DEBT MANAGEMENT OFFICE 
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) DECEMBER 2021 –  NOVEMBER 2022
MONTH FAAC
ALLOCATION
FAAC
DEDUCTIONS
IGR
INCOME
IGR
DEDUCTION
TOTAL ALLOCATION FAAC AND IGR TOTAL DEDUCTIONS
1 Dec-21 17,713,662,940.78 4,842,964,448.21 49,004,823,610.64 21,254,481,345.96 66,718,486,551.42 26,097,445,794.17
2 Jan-22 17,767,175,562.16 4,850,543,626.93 47,419,251,108.45 24,192,700,126.21 65,186,426,670.61 29,043,243,753.14
3 Feb-22 15,878,644,235.65 4,815,067,474.45 52,001,474,640.95 20,822,299,442.80 67,880,118,876.60 25,637,366,917.25
4 Mar-22 15,681,859,291.42 3,917,220,516.82 57,261,884,452.60 25,664,787,609.25 72,943,743,744.02 29,582,008,126.07
5 Apr-22 19,190,725,255.43 3,945,180,390.25 73,354,776,134.37 2,881,609,707.14 92,545,501,389.80 6,826,790,097.39
6 May-22 15,379,014,473.22 5,922,417,858.49 55,481,609,049.95 4,168,471,656.76 70,860,623,523.17 10,090,889,515.25
7 Jun-22 24,784,873,653.80 4,904,601,536.83 46,646,578,069.20 29,886,102,481.51 71,431,451,723.00 34,790,704,018.34
8 Jul-22 19,818,623,449.96 4,961,636,288.47 49,281,325,342.62 3,512,539,664.22 69,099,948,792.58 8,474,175,952.69
9 Aug-22 19,532,117,926.85 4,998,675,848.36 42,596,670,274.75 2,467,780,893.97 62,128,788,201.60 7,466,456,742.33
10 Sep-22 18,487,591,536.20 4,924,954,995.07 53,976,528,549.18 30,389,038,609.72 72,464,120,085.38 35,313,993,604.79
11 Oct-22 18,341,242,692.62 6,758,943,228.72 44,190,432,621.82 7,611,996,112.01 62,531,675,314.44 14,370,939,340.73
12 Nov-22 20,288,361,130.79 6,757,702,916.88 52,713,101,055.11 7,535,066,203.91 73,001,462,185.90 14,292,769,120.79
13 Subtotal (June 2022 to  November 2022) 121,252,810,390.22 33,306,514,814.33 289,404,635,912.68 81,402,523,965.34 410,657,446,302.90 114,709,038,779.67
14 TOTAL 222,863,892,148.88 61,599,909,129.48 623,928,454,909.64 180,386,873,853.46 846,792,347,058.52 241,986,782,982.94
15  December 2021
 to  November 2022
Average (12 Months)
18,571,991,012.41 5,133,325,760.79 51,994,037,909.14 15,032,239,487.79 70,566,028,921.54 20,165,565,248.58
16 Average 6 months  (June,2022 to
November  2022)
20,208,801,731.70 5,551,085,802.39 48,234,105,985.45 13,567,087,327.56 68,442,907,717.15 19,118,173,129.95
17 Debt Service to
 Revenue Ratio (%)
27.64% 28.91% 28.58%
18  6 months:Debt Service
to Revenue Ratio (%)
27.47% 28.13% 27.93%
Source: Debt Management Directorate  14/12/2022