LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) JANUARY 2022 – DECEMBER 2022 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | Jan-22 | 17,767,175,562.16 | 4,850,543,626.93 | 47,419,251,108.45 | 24,192,700,126.21 | 65,186,426,670.61 | 29,043,243,753.14 |
2 | Feb-22 | 15,878,644,235.65 | 4,815,067,474.45 | 52,001,474,640.95 | 20,822,299,442.80 | 67,880,118,876.60 | 25,637,366,917.25 |
3 | Mar-22 | 15,681,859,291.42 | 3,917,220,516.82 | 57,261,884,452.60 | 25,664,787,609.25 | 72,943,743,744.02 | 29,582,008,126.07 |
4 | Apr-22 | 19,190,725,255.43 | 3,945,180,390.25 | 73,354,776,134.37 | 2,881,609,707.14 | 92,545,501,389.80 | 6,826,790,097.39 |
5 | May-22 | 15,379,014,473.22 | 5,922,417,858.49 | 55,481,609,049.95 | 4,168,471,656.76 | 70,860,623,523.17 | 10,090,889,515.25 |
6 | Jun-22 | 24,784,873,653.80 | 4,904,601,536.83 | 46,646,578,069.20 | 29,886,102,481.51 | 71,431,451,723.00 | 34,790,704,018.34 |
7 | Jul-22 | 19,818,623,449.96 | 4,961,636,288.47 | 49,281,325,342.62 | 3,512,539,664.22 | 69,099,948,792.58 | 8,474,175,952.69 |
8 | Aug-22 | 19,532,117,926.85 | 4,998,675,848.36 | 42,596,670,274.75 | 2,467,780,893.97 | 62,128,788,201.60 | 7,466,456,742.33 |
9 | Sep-22 | 18,487,591,536.20 | 4,924,954,995.07 | 53,976,528,549.18 | 30,389,038,609.72 | 72,464,120,085.38 | 35,313,993,604.79 |
10 | Oct-22 | 18,341,242,692.62 | 6,758,943,228.72 | 44,190,432,621.82 | 7,611,996,112.01 | 62,531,675,314.44 | 14,370,939,340.73 |
11 | Nov-22 | 20,288,361,130.79 | 6,757,702,916.88 | 52,713,101,055.11 | 7,535,066,203.91 | 73,001,462,185.90 | 14,292,769,120.79 |
12 | Dec-22 | 23,236,640,461.59 | 7,790,653,203.44 | 64,605,333,285.63 | 38,386,965,844.33 | 87,841,973,747.22 | 46,177,619,047.77 |
13 | Subtotal (July 2022 to December 2022) | 119,704,577,198.01 | 36,192,566,480.94 | 307,363,391,129.11 | 89,903,387,328.16 | 427,067,968,327.12 | 126,095,953,809.10 |
14 | TOTAL | 228,386,869,669.69 | 64,547,597,884.71 | 639,528,964,584.63 | 197,519,358,351.83 | 867,915,834,254.32 | 262,066,956,236.54 |
15 | JANUARY 2022 to DECEMBER 2022 Average (12 Months) |
19,032,239,139.14 | 5,378,966,490.39 | 53,294,080,382.05 | 16,459,946,529.32 | 72,326,319,521.19 | 21,838,913,019.71 |
16 | Average 6 months (July,2022 to December 2022) |
19,950,762,866.34 | 6,032,094,413.49 | 51,227,231,854.85 | 14,983,897,888.03 | 71,177,994,721.19 | 21,015,992,301.52 |
17 | Debt Service to Revenue Ratio (%) |
28.26% | 30.89% | 30.19% | |||
18 | 6 months:Debt Service to Revenue Ratio (%) |
30.23% | 29.25% | 29.53% | |||
Source: Debt Management Directorate 14/12/2022 |