LAGOS STATE GOVERNMENT | |||||||
DEBT MANAGEMENT OFFICE | |||||||
COMBINED REVENUE AND DEBT SERVICES (FAAC AND IGR) OCTOBER 2022 – SEPTEMBER 2023 | |||||||
MONTH | FAAC ALLOCATION |
FAAC DEDUCTIONS |
IGR INCOME |
IGR DEDUCTION |
TOTAL ALLOCATION FAAC AND IGR | TOTAL DEDUCTIONS | |
1 | Oct-22 | 18,341,242,692.62 | 6,758,943,228.72 | 44,190,432,621.82 | 7,611,996,112.01 | 62,531,675,314.44 | 14,370,939,340.73 |
2 | Nov-22 | 20,288,361,130.79 | 6,757,702,916.88 | 52,713,101,055.11 | 7,535,066,203.91 | 73,001,462,185.90 | 14,292,769,120.79 |
3 | Dec-22 | 23,236,640,461.59 | 7,790,653,203.44 | 64,605,333,285.63 | 40,461,783,935.90 | 87,841,973,747.22 | 48,252,437,139.34 |
4 | Jan-23 | 22,910,608,533.33 | 9,669,651,617.48 | 55,260,109,205.38 | 1,165,852,660.35 | 78,170,717,738.71 | 10,835,504,277.83 |
5 | Feb-23 | 23,433,630,690.65 | 10,022,114,264.22 | 51,951,581,594.35 | 1,975,713,532.01 | 75,385,212,285.00 | 11,997,827,796.23 |
6 | Mar-23 | 23,119,399,132.40 | 10,015,043,105.88 | 60,159,562,665.44 | 34,262,101,267.77 | 83,278,961,797.84 | 44,277,144,373.65 |
7 | Apr-23 | 18,302,388,851.11 | 10,019,814,515.07 | 64,292,168,509.53 | 6,412,060,400.90 | 82,594,557,360.64 | 16,431,874,915.97 |
8 | May-23 | 20,761,470,644.29 | 9,392,094,394.67 | 62,725,389,073.59 | 4,958,341,145.59 | 83,486,859,717.88 | 14,350,435,540.26 |
9 | Jun-23 | 23,023,897,842.08 | 9,382,037,172.58 | 59,561,365,274.38 | 29,923,862,551.00 | 82,585,263,116.46 | 39,305,899,723.58 |
10 | Jul-23 | 34,928,388,248.81 | 11,675,915,364.10 | 66,736,568,186.46 | 8,094,643,033.81 | 101,664,956,435.27 | 19,770,558,397.91 |
11 | Aug-23 | 25,688,483,660.28 | 11,692,761,360.26 | 63,492,511,099.18 | 4,945,164,986.78 | 89,180,994,759.46 | 16,637,926,347.04 |
12 | Sep-23 | 36,391,861,988.89 | 11,539,420,082.65 | 65,316,883,239.70 | 33,858,935,392.80 | 101,708,745,228.59 | 45,398,355,475.45 |
Subtotal (Apr. 2023 to Sept. 2023) | 159,096,491,235.46 | 63,702,042,889.33 | 382,124,885,382.84 | 88,193,007,510.88 | 541,221,376,618.30 | 151,895,050,400.21 | |
TOTAL (Oct. 2022 to Sept. 2023) | 290,426,373,876.84 | 114,716,151,225.95 | 711,005,005,810.57 | 181,205,521,222.83 | 1,001,431,379,687.41 | 295,921,672,448.78 | |
Oct. 2022 to Sept. 2023 Average (12 Months) |
24,202,197,823.07 | 9,559,679,268.83 | 59,250,417,150.88 | 15,100,460,101.90 | 83,452,614,973.95 | 24,660,139,370.73 | |
Average 6 months (Apr. 2023 to Sept. 2023) |
26,516,081,872.58 | 10,617,007,148.22 | 63,687,480,897.14 | 14,698,834,585.15 | 90,203,562,769.72 | 25,315,841,733.37 | |
12 months:Debt Service to Revenue Ratio (%) |
39.50% | 25.49% | 29.55% | ||||
6 months:Debt Service to Revenue Ratio (%) |
40.04% | 23.08% | 28.07% | ||||
Source: Debt Management Directorate 30/9/2023 |